| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
East-West Classic |
||||||||||
| Sat | Aug 17 |
vs
Grand Forks Central |
L 4-0 F | East Region - A | 46.6 | 11:00 AM | Jamestown Rotary Field | |||
| Sat | Aug 17 |
vs
Fargo North |
T 2-2 F | East Region - A | 21.8 | 2:00 PM | Jamestown Rotary Field | |||
| Tue | Aug 20 | vs Bismarck Century | L 9-1 F | West Region - A | 66.1 | 7:00 PM | Mandan - Dacotah | |||
| Thu | Aug 22 | at Williston | W 5-0 F | West Region - A | 17.2 | 7:30 PM | ||||
| Tue | Aug 27 | vs Jamestown | L 2-1 F | West Region - A | 50.4 | 7:00 PM | Mandan - Dacotah | |||
| Tue | Sep 03 | at Bismarck Legacy | L 2-0 F | West Region - A | 47.7 | 7:00 PM | Bismarck Legacy | |||
| Thu | Sep 05 | vs Minot | L 1-0 F | West Region - A | 47.2 | 7:00 PM | Mandan - Dacotah | |||
| Tue | Sep 10 | vs Bismarck | L 3-0 F | West Region - A | 82.2 | 7:00 PM | Mandan - Dacotah | |||
| Thu | Sep 12 | at Bismarck Century | L 5-0 F | West Region - A | 66.1 | 7:30 PM | Community Bowl | |||
| Sat | Sep 14 | vs Williston | W 2-1 F | West Region - A | 17.2 | 2:00 PM | Mandan - Dacotah | |||
| Tue | Sep 17 | at Jamestown | L 6-1 F | West Region - A | 50.4 | 7:00 PM | Jamestown | |||
| Sat | Sep 21 | vs Bismarck Legacy | L 5-1 F | West Region - A | 47.7 | 12:00 PM | Mandan - Dacotah | |||
| Tue | Sep 24 | at Minot | L 1-0 F | West Region - A | 47.2 | 7:00 PM | Minot | |||
| Thu | Sep 26 | at Bismarck | L 6-1 F | West Region - A | 82.2 | 7:00 PM | Community Bowl | |||
BOYS STATE SOCCER |
||||||||||
| Mon | Oct 14 |
vs
West Fargo Sheyenne |
L 8-1 F | East Region - A | 68.8 | 3:30 PM | Starion Sports Complex | |||
| Tue | Oct 15 |
vs
Bismarck Century |
L 3-0 F | West Region - A | 66.1 | 1:15 PM | Dacotah Centennial Park | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Oct 03 | vs Williston | W 4-2 F | West Region - A | 17.2 | 7:00 PM | Dacotah Centennial Park | |||
| Sat | Oct 05 | vs Jamestown | W 1-0 F | West Region - A | 50.4 | 2:00 PM | Dacotah Centennial Park |