Season:
Choose Class:
e = eliminated from playoffs

Section 1AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Rochester Century 3-2-0 13-4-0 4.9 2.3 74.5 27 Lost 1
Lakeville South 4-0-0 9-8-0 4.1 3.4 73.5 28 Won 4
Lakeville North 2-2-0 6-11-1 3.3 5.1 61.2 38 Lost 2
Farmington 1-3-0 7-9-1 3.5 2.8 60.3 41 Won 2
New Prague 2-2-0 6-8-2 2.7 2.8 52.6 52 Won 1
Owatonna 2-2-0 7-9-0 3.6 3.9 45.8 57 Won 1
Rochester Mayo 0-3-0 4-12-0 2.4 5.2 27.5 70 Lost 4

Section 2AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Shakopee 2-2-1 13-5-1 4.6 2.1 92.9 13 Lost 1
Holy Family Catholic 2-0-0 11-6-0 4.0 2.9 83.9 16 Won 4
Minnetonka 3-0-1 10-6-1 4.9 2.5 80.3 20 Won 4
Eden Prairie 3-0-0 8-7-2 3.5 2.9 77.0 23 Won 2
Prior Lake 1-4-0 7-9-2 2.6 3.4 61.4 36 Lost 1
Bloomington Jefferson 0-1-0 8-7-0 3.7 3.9 56.3 48 Lost 1
Waconia 1-1-0 11-7-0 3.4 2.8 55.2 49 Lost 1
Chanhassen 2-3-0 5-11-0 3.4 4.3 52.1 53 Lost 1
Chaska 1-4-0 1-14-1 1.8 6.1 29.5 69 Lost 5

Section 3AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cretin-Derham Hall 1-1-0 14-2-1 4.3 1.9 113.5 4 Won 6
St. Thomas Academy 3-0-0 15-2-0 6.5 1.5 113.3 5 Won 4
Rosemount 6-0-0 19-2-0 5.6 2.2 106.8 6 Won 5
Park of Cottage Grove 3-2-0 10-5-1 4.5 3.2 81.7 19 Won 2
Two Rivers 3-1-0 11-3-2 5.4 2.4 72.6 29 None
Eastview 3-3-0 8-9-0 2.9 3.8 60.6 40 Lost 1
Hastings 1-2-0 8-8-1 3.3 3.8 58.7 43 Won 3
Apple Valley/Burnsville 0-6-0 6-12-0 2.4 4.4 51.6 54 Lost 1
Eagan 1-6-0 3-15-0 2.1 4.9 36.3 64 Lost 5

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hill-Murray 2-0-0 15-1-1 6.4 1.4 115.6 3 Won 5
Stillwater Area 6-1-0 13-3-0 6.1 2.6 104.6 7 Won 4
White Bear Lake 7-1-0 12-3-2 3.4 1.6 100.7 9 Won 1
Roseville 4-6-0 11-8-0 4.6 3.6 76.5 25 Lost 2
Gentry Academy 1-0-0 9-7-0 4.2 3.3 68.1 33 Lost 1
Woodbury 2-3-0 6-10-1 3.4 3.4 58.5 44 Won 1
East Ridge 2-5-0 7-11-0 3.1 4.5 56.8 47 Lost 1
Mounds View 0-7-0 3-14-0 1.9 5.5 41.4 63 Lost 2
Tartan 0-1-0 5-12-0 2.2 3.9 35.9 65 Lost 2
St. Paul Johnson 0-0-0 4-9-2 2.8 5.0 23.8 71 None

Section 5AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Rogers 3-0-0 15-1-1 6.7 1.9 116.0 2 Won 7
Maple Grove 5-0-1 9-6-1 3.3 2.7 83.4 18 Won 3
Blaine 4-1-0 12-4-0 4.5 1.9 80.1 21 Won 4
Champlin Park 2-3-0 11-7-0 4.3 3.5 74.8 26 Won 2
Totino-Grace 3-0-1 8-5-1 3.1 2.4 68.9 31 Won 2
Spring Lake Park 2-4-0 7-11-0 3.7 4.2 61.7 35 Lost 4
Irondale/St. Anthony 0-2-0 8-9-0 2.9 3.8 48.4 55 Lost 1
Centennial 1-5-0 4-12-0 2.3 4.4 43.2 60 Lost 9
Osseo 1-6-0 3-11-1 2.4 4.9 42.3 61 Lost 4

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Edina 2-1-0 12-5-0 4.0 1.9 103.5 8 Won 1
Benilde-St. Margaret's 1-2-0 11-5-0 4.1 2.6 96.0 10 Lost 1
Holy Angels 2-0-0 15-2-1 5.7 1.8 94.0 11 Won 4
Wayzata 2-1-0 11-7-2 3.5 3.1 91.0 14 Lost 2
Blake 1-0-0 11-5-0 4.6 2.7 77.1 22 Won 2
St. Louis Park 2-3-0 11-6-0 4.2 3.1 77.0 23 Won 3
Hopkins 1-1-0 7-10-0 3.2 4.2 53.0 50 Lost 4
Armstrong/Cooper 0-3-0 7-10-0 2.8 3.3 52.9 51 Lost 4

Section 7AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Rock Ridge 5-0-0 16-3-1 4.6 2.4 93.2 12 Won 10
Grand Rapids 3-0-0 12-5-0 3.1 2.2 88.1 15 Lost 2
Andover 1-1-0 6-11-0 2.8 2.7 65.7 34 Won 2
Duluth Denfeld 3-4-0 8-8-0 4.1 3.9 61.4 36 Won 2
Forest Lake 5-2-0 8-9-0 4.3 3.6 61.0 39 Lost 1
Duluth Marshall 0-1-0 9-6-2 4.2 2.4 59.4 42 Lost 1
Cambridge-Isanti 3-1-0 7-9-1 3.4 3.6 48.0 56 Won 3
Anoka 1-4-0 5-12-0 2.2 5.1 44.3 59 Lost 11
Duluth East 1-5-0 2-16-0 1.9 5.3 35.2 66 Lost 9
Northern Edge 0-4-0 5-14-0 2.1 6.8 31.0 68 Won 1

Section 8AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Moorhead 7-0-0 18-1-0 5.3 1.7 128.8 1 Won 18
Bemidji 6-1-0 11-3-1 5.0 2.4 83.8 17 Won 1
Sartell 3-2-0 9-7-1 3.1 3.3 69.5 30 Won 3
St. Michael-Albertville 3-3-0 8-7-0 4.1 3.8 68.5 32 Won 1
Elk River/Zimmerman 3-2-1 6-10-2 2.5 2.9 58.2 45 Lost 1
Roseau 5-5-1 9-10-1 2.9 3.4 57.0 46 Lost 3
Buffalo 2-5-0 5-12-0 3.2 4.9 44.6 58 Lost 2
St. Cloud 1-6-0 5-11-1 2.6 4.3 42.3 61 Lost 2
Brainerd 1-7-0 3-13-1 2.5 3.6 32.6 67 Won 1