Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Northfield 3-0-0 13-2-1 4.9 1.9 79.8 4 Won 6
Rochester Lourdes/Dover-Eyota 5-1-0 9-5-1 3.3 2.1 61.5 13 Won 2
Waseca 2-1-0 13-2-2 7.8 2.1 61.0 14 Lost 2
Albert Lea 5-2-0 11-5-1 4.3 2.6 55.4 24 Won 3
Winona 4-2-0 9-5-0 4.4 2.3 46.5 35 Lost 1
Dodge County 4-0-0 6-8-0 4.1 3.9 45.3 36 Lost 2
Austin 3-4-0 9-6-0 4.7 3.1 43.5 40 Won 1
La Crescent-Hokah 2-6-0 5-10-1 3.1 5.1 25.4 63 Won 1
Faribault 0-7-0 3-11-1 3.0 6.3 22.5 67 Lost 5
Red Wing 1-6-0 1-15-2 1.4 4.3 20.8 69 Lost 3

Section 2A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Minneapolis 2-0-2 9-4-3 4.2 2.6 66.7 10 Won 1
Orono 3-0-1 9-7-2 4.3 2.7 60.3 15 Lost 1
Providence Academy 4-2-2 10-7-2 4.6 4.0 57.2 17 Lost 1
Delano 3-1-0 8-9-0 3.8 3.5 57.1 18 Won 1
Breck 1-3-1 6-9-1 3.7 4.1 50.4 32 Won 2
Litchfield/Dassel-Cokato 1-2-0 7-9-0 3.4 4.2 44.4 38 Lost 1
Hutchinson 1-4-0 5-9-1 3.3 4.9 44.0 39 Lost 1
Mound Westonka/Watertown-Mayer 0-3-0 8-9-0 4.9 3.6 40.1 45 Won 1

Section 3A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Luverne 9-0-0 14-2-1 6.4 2.2 67.8 9 Won 7
Minnesota River 5-2-0 9-8-0 3.9 3.1 51.0 31 Won 3
New Ulm 6-1-0 9-7-1 4.6 2.8 48.1 33 Lost 1
Mankato East/Loyola 1-2-0 7-11-0 2.4 3.7 44.7 37 Lost 2
Mankato West 1-1-0 5-10-1 2.6 2.9 41.7 43 Lost 2
Marshall 6-4-0 8-11-0 3.7 4.3 37.2 52 Won 3
Windom Area 5-5-0 5-11-1 2.8 6.2 24.4 65 Won 1
Worthington 4-5-0 5-13-0 3.2 7.7 23.6 66 Won 1
Redwood Valley 1-9-0 2-15-0 2.1 6.5 20.1 70 Lost 6
Fairmont 0-9-0 0-13-0 1.5 8.5 16.4 72 Lost 13

Section 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Chisago Lakes Area 1-0-1 8-6-2 4.2 2.8 55.7 22 Lost 2
Mahtomedi 1-0-0 6-10-2 2.3 3.1 53.9 26 Won 1
Simley 5-2-0 9-8-0 3.2 4.7 41.5 44 Won 1
Southwest Christian 2-1-0 5-8-1 3.2 4.5 39.3 46 Lost 1
St. Paul Academy 3-0-0 4-10-0 2.1 6.4 39.2 47 Lost 1
South St. Paul 1-4-0 5-11-1 2.3 3.9 36.0 55 Lost 3
St. Paul Highland Park/Central 1-4-1 5-11-1 2.6 4.5 34.7 57 Won 1
Bloomington Kennedy 0-3-0 1-15-0 1.9 7.8 18.3 71 Lost 9

Section 5A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Monticello 6-1-0 16-1-1 4.8 1.4 87.8 1 Won 3
Little Falls 2-1-1 10-4-2 3.1 2.4 71.7 7 Won 2
St. Cloud Cathedral 3-1-0 10-7-2 3.4 3.2 69.4 8 Won 1
Sauk Rapids-Rice 2-4-1 10-7-1 4.7 3.6 56.9 19 Won 1
Pine City Area 5-2-0 9-6-1 3.7 2.5 56.4 20 Won 1
River Lakes 3-2-0 11-6-2 4.3 3.7 52.3 28 Won 1
Princeton 2-5-0 5-12-0 4.3 4.4 39.0 48 Lost 2
Becker/Big Lake 1-5-0 3-11-2 3.1 5.2 31.6 60 Lost 2
Mora/Milaca 0-3-0 6-11-0 2.8 4.5 28.0 61 Won 1

Section 6A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Northern Lakes 4-0-0 10-6-0 3.6 2.4 62.5 11 Lost 1
Fergus Falls 3-1-0 10-8-0 4.2 3.5 51.3 30 Lost 2
Alexandria 1-2-0 7-9-0 2.7 3.6 47.5 34 Won 1
Prairie Centre Area 3-3-0 10-6-0 3.6 3.8 43.1 42 Lost 1
Willmar 2-3-0 6-12-0 3.0 5.3 37.1 53 Lost 3
Breckenridge/Wahpeton 4-3-0 6-12-1 3.3 4.3 36.1 54 Lost 4
Morris/Benson Area 4-4-0 6-12-0 2.6 4.5 32.0 59 Lost 1
Wadena-Deer Creek 0-5-0 3-12-0 3.5 6.3 22.0 68 Lost 8

Section 7A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hermantown 1-0-1 12-4-3 3.4 2.1 87.4 2 Won 5
Cloquet-Esko-Carlton 2-0-0 14-4-0 4.3 1.8 86.2 3 Lost 1
Hibbing/Chisholm 3-2-0 12-7-0 4.5 3.0 73.4 6 Won 2
International Falls 4-2-0 12-5-0 5.4 2.3 61.6 12 Lost 2
Proctor 4-2-1 8-8-1 3.5 3.6 56.4 20 Lost 2
Moose Lake Area 4-2-0 9-8-0 3.1 3.2 38.4 49 Lost 1
North Shore 1-4-0 6-12-0 2.6 3.6 38.2 50 Won 1
Greenway/Nash-Kee 3-6-0 6-8-1 1.6 3.3 37.8 51 Won 1
Ely/Northeast Range 1-5-0 4-12-0 1.6 4.4 27.9 62 Won 1

Section 8A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Warroad 4-0-0 12-4-1 3.6 2.2 78.7 5 Won 2
Red Lake Falls 9-1-0 16-3-0 5.9 2.1 59.4 16 Won 6
East Grand Forks 2-2-0 8-8-1 2.6 2.9 55.7 22 Lost 2
Detroit Lakes 2-3-1 8-7-2 3.2 1.8 55.1 25 Won 1
Thief River Falls 3-3-0 7-8-1 3.6 3.6 52.4 27 Won 1
Crookston 6-3-1 10-7-1 4.1 3.2 52.0 29 Won 1
Bagley/Fosston 4-4-0 9-8-0 3.6 2.7 43.3 41 Lost 2
Kittson Central 2-6-0 5-10-1 2.6 4.8 35.5 56 Lost 5
Park Rapids Area 1-5-0 5-11-0 3.6 6.5 33.5 58 Won 2
Lake of the Woods 0-6-0 2-14-0 2.0 6.4 24.9 64 Lost 1