| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 04 | vs High School for the Recording Arts | L 100-40 F | 4AA | 104.9 | 7:15 PM | Forest Lake | |||
| Thu | Dec 06 | at Avail Academy | L 72-36 F | 4A | 67.6 | 7:00 PM | Avail Academy | |||
| Fri | Dec 14 | at Hiawatha Collegiate | L 73-61 F | 4A | 66.0 | 7:00 PM | Hiawatha Collegiate | |||
| Mon | Dec 17 | vs MN Academy for the Deaf | W 81-63 F | 1A | 25.2 | 6:00 PM | Forest Lake | |||
| Thu | Dec 20 | vs Groves Academy | W 62-46 F | 4A | 32.1 | 6:00 PM | Forest Lake | |||
North Lakes Academy Tournament |
||||||||||
| Fri | Dec 28 |
at
North Lakes Academy |
L 65-14 F | 4A | 38.8 | North Lakes Academy | ||||
| Sat | Dec 29 |
vs
Kaleidoscope Charter |
W 64-44 F | 4A | 22.4 | 3:00 PM | North Lakes Academy | |||
| Mon | Jan 07 | at Hiawatha Collegiate | L 78-60 F | 4A | 66.0 | 7:00 PM | Hiawatha Collegiate | |||
| Fri | Jan 11 | vs Academy for Sciences & Ag | W 57-25 F | 4AA | 23.5 | 7:15 PM | Forest Lake | |||
| Mon | Jan 14 | vs Chesterton Academy | L 58-55 F | 4A | 50.7 | 7:00 PM | Forest Lake | |||
| Tue | Jan 15 | vs Hmong College Prep Academy | W 46-44 F | 4A | 30.8 | 7:00 PM | Forest Lake | |||
| Fri | Jan 18 | at Math and Science Academy | L 52-42 F | 4AA | 42.0 | 7:00 PM | Math and Science Academy | |||
| Fri | Jan 25 | at Shattuck-St. Marys | W 62-60 F | 7:00 PM | Shattuck St. Mary's | |||||
| Fri | Feb 01 | at North Lakes Academy | L 62-45 F | 4A | 38.8 | 6:00 PM | North Lakes Academy | |||
| Mon | Feb 04 | vs Kaleidoscope Charter | W 64-53 F | 4A | 22.4 | 7:00 PM | Forest Lake | |||
| Fri | Feb 08 | at Liberty Classical Academy | L 92-42 F | 4A | 47.8 | 6:00 PM | Liberty Classical Academy | |||
| Mon | Feb 11 | at Avail Academy | L 75-49 F | 4A | 67.6 | 6:00 PM | Avail Academy | |||
| Fri | Feb 15 | at Groves Academy | W 67-55 F | 4A | 32.1 | 6:00 PM | Groves Academy | |||
| Thu | Feb 21 | vs Liberty Classical Academy | L 87-51 F | 4A | 47.8 | 7:00 PM | Forest Lake | |||
| Sat | Feb 23 | at Academy for Sciences & Ag | W 70-49 F | 4AA | 23.5 | 12:00 PM | Vadnais Heights | |||
| Mon | Feb 25 | at Kaleidoscope Charter | L 84-80 F | 4A | 22.4 | 7:00 PM | ||||
| Wed | Feb 27 | at High School for the Recording Arts | L 82-65 F | 4AA | 104.9 | 7:00 PM | HS for Recording Arts | |||
TCAC Tournament - Pod 4 |
||||||||||
| Thu | Feb 28 |
at
Math and Science Academy |
W 63-61 F | 4AA | 42.0 | 7:00 PM | Math and Science Academy | |||
| Sat | Mar 02 |
vs
Chesterton Academy |
W 56-50 F | 4A | 50.7 | 12:00 PM | Hiawatha Collegiate | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 04 | vs Hmong College Prep Academy | W 58-39 F | 4A | 30.8 | 7:00 PM | North Lakes Academy |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 05 | at Hope Academy | L 75-37 F | 4A | 49.8 | 7:00 PM | Hope Academy |