Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Sep 03 | vs Fordham | W 52-16 F | |||||
Sat - Sep 10 | NCAA Division I | vs Connecticut | W 28-24 F | ||||
Sat - Sep 17 | 12:00 PM | NCAA Division I | at Tulane | W 21-14 F | |||
Sat - Oct 01 | 12:00 PM | NCAA Division I | at Air Force | Report Score | |||
Sat - Oct 08 | 3:00 PM | NCAA Division I | vs Houston | Report Score | |||
Sat - Oct 22 | 3:30 PM | NCAA Division I | vs Memphis | Report Score | |||
Fri - Oct 28 | 12:00 PM | NCAA Division I | at South Florida | Report Score | |||
Sat - Nov 05 | 11:30 AM | NCAA Division I | at Notre Dame | Report Score | |||
Sat - Nov 12 | 1:00 PM | NCAA Division I | vs Tulsa | Report Score | |||
Sat - Nov 19 | 12:00 PM | NCAA Division I | at East Carolina | Report Score | |||
Sat - Nov 26 | 12:00 PM | NCAA Division I | at SMU | Report Score | |||
Conference Championship |
|||||||
Sat - Dec 03 | NCAA Division I |
vs
Temple |
Report Score | TBD | |||
Sat - Dec 10 | 4:00 PM | NCAA Division I | at Army | Report Score | |||
College Bowls |
|||||||
Fri - Dec 23 | 3:30 PM | NCAA Division I |
vs
Louisiana Tech |
Report Score | Armed Forces Bowl |