| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 02 | vs Hillsboro/Central Valley | W 61-49 F | C-District 3 | 72.1 | 7:30 PM | Kindred | |||
| Fri | Dec 05 | vs Central Cass | W 43-29 F | B-District 2 | 53.4 | 7:30 PM | Kindred | |||
| Fri | Dec 12 | at Northern Cass | W 61-27 F | B-District 2 | 24.5 | 7:30 PM | Hunter | |||
| Thu | Dec 18 | vs Milnor/North Sargent | W 59-35 F | A-District 1 | 43.6 | 7:30 PM | Kindred | |||
| Sat | Dec 20 | vs Sargent Central | W 56-41 F | A-District 1 | 75.4 | 7:30 PM | Kindred | |||
| Mon | Dec 22 | at Lisbon | W 53-33 F | A-District 1 | 40.3 | 6:00 PM | Lisbon | |||
Hillsboro Holiday Shootout |
||||||||||
| Tue | Dec 30 |
vs
Park River/Fordville-Lankin |
W 44-36 F | D-District 4 | 88.0 | 3:30 PM | Hillsboro | |||
| Mon | Jan 05 | vs Tri-State | W 56-43 F | A-District 1 | 81.9 | 7:30 PM | Kindred | |||
| Thu | Jan 08 | vs Oak Grove | W 52-34 F | B-District 2 | 43.0 | 6:00 PM | Kindred | |||
| Tue | Jan 13 | at Wyndmere/Lidgerwood | W 67-50 F | A-District 1 | 37.7 | 7:30 PM | Wyndmere | |||
| Fri | Jan 16 | at Barnesville | W 48-37 F | 8AA | 101.1 | 7:30 PM | Barnesville | |||
| Sat | Jan 17 | vs Thompson | W 55-35 F | C-District 3 | 93.9 | 3:00 PM | Kindred | |||
| Mon | Jan 19 | at Hankinson | W 59-35 F | A-District 1 | 40.1 | 6:00 PM | Hankinson | |||
| Thu | Jan 22 | at Enderlin | W 80-38 F | B-District 2 | 27.3 | 7:30 PM | Enderlin | |||
| Sat | Jan 24 | vs Napoleon/Gackle-Streeter | W 55-38 F | F-District 6 | 58.0 | 1:30 PM | Kindred | |||
| Fri | Jan 30 | at Richland | W 52-36 F | B-District 2 | 55.3 | 7:30 PM | Colfax | |||
| Thu | Feb 05 | vs Maple Valley | W 61-45 F | B-District 2 | 79.0 | 7:30 PM | Kindred | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 07 |
vs
Clinton-Graceville-Beardsley |
W 59-37 F | 6A | 36.6 | 3:00 PM | NDSCS | |||
| Mon | Feb 09 | vs May-Port-C-G | W 74-32 F | C-District 3 | 38.7 | 7:30 PM | Kindred | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 14 | Oak Grove | W 44-34 F | B-District 2 | 43.0 | 6:00 PM | Fargo Civic Center | |||
| Mon | Feb 16 | Maple Valley | W 59-46 F | B-District 2 | 79.0 | 7:30 PM | Fargo Civic Center |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Feb 23 | Wyndmere/Lidgerwood | W 51-36 F | A-District 1 | 37.7 | 3:00 PM | Fargo Civic Center | |||
| Tue | Feb 24 | Central Cass | W 60-51 F | B-District 2 | 53.4 | 6:00 PM | Fargo Civic Center | |||
| Thu | Feb 26 | Tri-State | W 64-61 F | A-District 1 | 81.9 | 7:30 PM | Fargo Civic Center |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 05 | Parshall | W 55-54 F/OT | L | O-District 15 | 90.7 | 1:00 PM | Minot State Dome | ||
| Fri | Mar 06 | LaMoure/Litchville-Marion | W 60-57 F/OT | E-District 5 | 78.3 | 6:30 PM | Minot State Dome | |||
| Sat | Mar 07 | Bishop Ryan | L 68-52 F | L-District 12 | 119.3 | 8:15 PM | Minot State Dome |