| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 27 | at Center-Stanton | W 48-18 F | L | 9-Man - Region 4 | 18.1 | 7:00 PM | Center | ||
| Sat | Aug 31 | vs Richardton-Taylor/Hebron | W 39-22 F | 9-Man - Region 4 | 26.2 | 7:00 PM | Shiloh Christian | |||
| Fri | Sep 13 | vs Bowman County | W 52-8 F | 9-Man - Region 4 | 8.7 | 7:00 PM | Shiloh Christian | |||
| Fri | Sep 20 | at Beach | W 41-0 F | 9-Man - Region 4 | 22.0 | 7:00 PM | Beach | |||
| Fri | Sep 27 | at Hettinger/Scranton | W 45-6 F | 9-Man - Region 4 | 14.0 | 7:00 PM | Hettinger | |||
| Sat | Oct 05 | vs Trenton | W 62-12 F | 9-Man - Region 4 | 6.3 | 5:00 PM | Shiloh Christian | |||
| Fri | Oct 11 | at Mott-Regent/New England | W 53-8 F | 9-Man - Region 4 | 11.3 | 7:00 PM | Mott | |||
| Sat | Oct 19 | vs Grant County/Flasher | W 42-16 F | 9-Man - Region 4 | 31.6 | 3:00 PM | Shiloh Christian | |||
***ND State 9-Man Football*** |
||||||||||
| Sat | Oct 26 |
vs
St. John |
W 63-24 F | 9-Man - Region 3 | 28.7 | 6:00 PM | Shiloh Christian | |||
| Sat | Nov 02 |
vs
Divide County |
W 35-12 F | 9-Man - Region 3 | 28.4 | 2:00 PM | Shiloh Christian | |||
| Sat | Nov 09 |
vs
Westhope/Newburg/Glenburn |
L 32-31 F | 9-Man - Region 3 | 29.5 | 2:00 PM | Shiloh Christian | |||