| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 27 | vs Drake-Anamoose | W 54-24 F | 9-Man - Region 3 | 20.4 | 7:00 PM | Towner | |||
| Sat | Aug 31 | at Parshall/White Shield | W 63-24 F | 9-Man - Region 3 | 16.9 | 5:00 PM | Parshall | |||
| Fri | Sep 06 | at Mohall-Lansford-Sherwood | W 55-18 F | 9-Man - Region 3 | 8.9 | 7:00 PM | Mohall | |||
| Fri | Sep 13 | vs Kenmare/Bowbells/BC | W 41-0 F | 9-Man - Region 3 | 11.3 | 7:00 PM | Towner | |||
| Fri | Sep 20 | vs St. John | W 23-18 F | 9-Man - Region 3 | 28.7 | 7:00 PM | Towner | |||
| Fri | Sep 27 | at Westhope/Newburg/Glenburn | W 40-18 F | 9-Man - Region 3 | 29.5 | 7:00 PM | Westhope | |||
| Thu | Oct 03 | at Dunseith | W 47-7 F | 9-Man - Region 3 | 11.7 | 7:00 PM | Dunseith | |||
| Fri | Oct 11 | vs Divide County | W 57-12 F | 9-Man - Region 3 | 28.4 | 7:00 PM | Towner | |||
| Sat | Oct 19 | vs New Town | W 2-0 Forfeit | 9-Man - Region 3 | 9.0 | 2:00 PM | Towner | |||
***ND State 9-Man Football*** |
||||||||||
| Sat | Oct 26 |
vs
Beach |
W 42-14 F | 9-Man - Region 4 | 22.0 | 2:00 PM | Towner | |||
| Sat | Nov 02 |
vs
Westhope/Newburg/Glenburn |
L 44-12 F | 9-Man - Region 3 | 29.5 | 2:00 PM | Towner | |||