| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Aug 24 | vs Hibbing | L 3-0 F | L | 7AA | 84.8 | 7:00 PM | Proctor | ||
| Tue | Aug 28 | at East Central | L 3-2 F | L | 5A | 39.2 | 6:00 PM | Finlayson | ||
| Thu | Aug 30 | vs Superior | L 3-0 F | L | 7:00 PM | Proctor | ||||
| Thu | Sep 06 | vs Duluth Marshall | L 3-1 F | L | 7A | 41.4 | 7:00 PM | Proctor | ||
| Mon | Sep 10 | at Virginia | L 3-0 F | L | 7AA | 47.5 | 7:00 PM | Virginia | ||
| Tue | Sep 11 | at Duluth Denfeld | L 3-0 F | L | 7AAA | 87.2 | 7:00 PM | Duluth Denfeld | ||
| Tue | Sep 18 | at Duluth East | L 3-0 F | L | 7AAA | 137.2 | 7:00 PM | Duluth East | ||
| Thu | Sep 20 | vs Ashland | L 3-0 F | L | 7:00 PM | Proctor | ||||
Duluth Marshall Tournament |
||||||||||
| Sat | Sep 29 |
vs
Lakeview Christian |
W 2-0 F | 7A | 24.3 | 9:00 AM | Duluth Marshall | |||
| Sat | Sep 29 |
at
Duluth Marshall |
W 2-0 F | 7A | 41.4 | 10:00 AM | Duluth Marshall | |||
| Sat | Sep 29 |
vs
Duluth Denfeld |
L 2-0 F | 7AAA | 87.2 | 11:00 AM | Duluth Marshall | |||
| Sat | Sep 29 | Duluth Denfeld | L 2-0 F | 7AAA | 87.2 | 12:00 PM | TBD | |||
| Mon | Oct 01 | vs Two Harbors | W 3-1 F | L | 7AA | 29.4 | 7:00 PM | Proctor | ||
| Thu | Oct 04 | at Hermantown | L 3-0 F | L | 7AA | 134.7 | 7:00 PM | Hermantown | ||
Two Harbors Tournament |
||||||||||
| Sat | Oct 06 |
at
Two Harbors |
W 2-1 F | L | 7AA | 29.4 | 8:30 AM | Two Harbors | ||
| Sat | Oct 06 |
vs
Silver Bay |
L 2-0 F | L | 7A | 47.6 | 10:30 AM | Two Harbors | ||
| Sat | Oct 06 |
vs
Eveleth-Gilbert |
L 2-0 F | L | 7AA | 54.9 | 1:00 PM | Two Harbors | ||
| Mon | Oct 08 | vs Eveleth-Gilbert | L 3-1 F | L | 7AA | 54.9 | 7:00 PM | Proctor | ||
| Tue | Oct 09 | vs Cloquet | L 3-0 F | L | 7AA | 89.5 | 7:00 PM | Proctor | ||
| Thu | Oct 11 | at Duluth Marshall | L 3-0 F | L | 7A | 41.4 | 7:00 PM | Duluth Marshall | ||
| Tue | Oct 16 | at South Ridge | L 3-0 F | 7A | 62.5 | 7:00 PM | Culver | |||