Season:
Choose Class:
e = eliminated from playoffs

Section 1AAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Kasson-Mantorville 5-1 8-2 30.7 13.7 96.6 8 Lost 1
2 Byron 5-1 10-2 32.7 9.5 102.8 5 Lost 1
3 Winona 2-3 3-6 16.4 24.6 48.3 30 Lost 1
4 Faribault 2-4 4-6 12.8 24.9 46.8 32 Lost 1
5 Austin 0-5 1-8 15.0 38.8 26.4 43 Lost 7

Section 2AAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hutchinson 3-0 11-2 33.8 11.2 105.7 4 Won 8
2 Marshall 4-1 7-3 27.1 13.9 79.1 14 Lost 1
3 Willmar 0-3 2-7 17.3 30.0 48.4 29 Lost 1
4 New Ulm 2-2 6-4 22.4 23.5 58.9 22 Lost 1
5 St. Peter 0-3 3-6 17.3 16.1 41.4 37 Lost 4

Section 3AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hill-Murray 6-0 8-3 38.3 20.8 101.8 7 Lost 1
2 Chisago Lakes Area 3-1 8-3 39.6 26.4 73.7 17 Lost 1
3 Simley 3-2 6-4 21.1 15.1 73.4 18 Lost 1
4 St. Paul Johnson 1-1 6-4 23.4 21.3 60.9 21 Lost 1
5 St. Paul Como Park 0-2 4-5 18.4 29.4 46.3 34 Lost 2
6 South St. Paul 1-3 3-6 19.1 26.3 46.4 33 Lost 2
7 North St. Paul 0-5 2-7 18.7 36.7 37.2 39 Lost 6

Section 4AAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Minneapolis Henry 2-1 7-2 30.7 7.8 74.1 16 Lost 1
2 Totino-Grace 3-0 7-4 26.2 19.0 88.7 10 Lost 1
3 Fridley 2-2 6-4 18.4 20.4 66.6 20 Lost 1
4 Columbia Heights 1-3 4-5 17.4 21.0 41.6 36 Lost 3
5 St. Anthony Village 4-2 4-7 13.6 31.5 54.3 25 Lost 1
6 Minneapolis Edison 0-4 1-8 13.6 33.8 24.5 44 Lost 2

Section 5AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Holy Angels 3-1 4-6 21.9 27.6 56.2 23 Lost 1
2 Minneapolis South 2-1 3-6 13.8 27.4 34.0 42 Lost 2
3 Benilde-St. Margaret's 4-1 5-7 27.0 22.2 53.2 27 Lost 1
4 DeLaSalle 2-1 3-7 21.2 25.9 39.1 38 Lost 1
5 Minneapolis Roosevelt 1-2 1-8 7.1 34.0 18.4 46 Lost 7
6 SMB 0-3 0-9 14.7 29.7 21.1 45 Lost 9
Twin Cities Charter 0-3 0-8 4.2 38.5 9.6 47 Lost 8

Section 6AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Orono 7-0 9-2 37.8 16.3 102.1 6 Lost 1
2 Mound Westonka 4-2 7-2 32.0 23.7 81.3 12 Lost 1
3 Delano 4-3 6-5 28.8 26.3 71.6 19 Lost 1
4 Zimmerman 1-4 3-6 19.0 27.1 49.2 28 Lost 1
5 Providence Academy 1-4 3-7 21.5 32.3 47.3 31 Lost 1
6 Big Lake 0-4 1-8 14.7 29.2 34.8 40 Lost 1

Section 7AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 North Branch 7-0 10-2 36.7 22.7 108.2 3 Lost 1
2 Duluth Denfeld 4-2 7-2 27.0 17.0 81.8 11 Lost 1
3 Hermantown 5-3 7-4 26.4 16.5 74.8 15 Lost 1
4 Grand Rapids 3-4 5-5 28.7 20.7 55.6 24 Lost 1
5 Cloquet 1-5 3-6 16.2 32.3 42.9 35 Lost 4
6 Rock Ridge 0-6 2-7 16.9 27.9 34.6 41 Lost 1

Section 8AAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Becker 2-1 9-1 35.5 11.9 114.5 2 Lost 1
2 Detroit Lakes 2-1 7-2 31.9 15.6 88.8 9 Lost 1
3 Rocori 2-2 10-3 19.2 12.7 121.8 1 Lost 1
4 Princeton 1-1 7-3 28.5 25.3 79.5 13 Lost 1
5 Little Falls 0-2 4-5 19.6 22.1 53.5 26 Lost 1