Season:
Choose Class:
e = eliminated from playoffs

Section 1AAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Stewartville 7-0 10-1 48.4 10.5 114.1 1 Lost 1
2 Kasson-Mantorville 4-3 7-3 33.3 18.6 89.8 10 Lost 1
3 Winona 4-3 7-3 25.2 16.9 73.3 17 Lost 1
4 Byron 4-3 6-4 25.6 27.1 70.7 19 Lost 1
5 Red Wing 1-5 1-8 12.4 39.7 27.3 40 Lost 6
6 Albert Lea 0-6 0-9 11.0 46.2 20.0 45 Lost 9

Section 2AAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hutchinson 3-0 11-2 44.8 15.9 112.7 2 Lost 1
2 Marshall 3-1 9-1 27.3 10.0 98.8 6 Lost 1
3 Willmar 1-2 6-4 23.1 24.7 75.2 15 Lost 1
4 Jordan 2-2 6-4 23.3 19.4 60.2 25 Lost 1
5 St. Peter 0-3 3-6 14.4 21.4 42.9 34 Lost 2
6 Faribault 0-1 2-7 16.7 26.2 34.9 38 Lost 5

Section 3AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Simley 4-0 12-1 34.5 12.9 98.4 8 Won 6
2 Hill-Murray 2-2 5-5 28.8 24.4 60.6 24 Lost 1
3 Academy Force 0-1 1-8 15.6 48.1 21.6 43 Lost 3
4 South St. Paul 0-3 0-9 11.8 38.2 29.3 39 Lost 9
St. Paul Johnson 0-0 2-6 15.9 28.9 43.6 31 Lost 3

Section 4AAAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Fridley 4-1 7-3 31.7 15.5 75.0 16 Lost 1
2 St. Anthony Village 3-2 5-5 30.4 26.0 43.3 32 Lost 1
3 Chisago Lakes Area 3-0 5-7 24.1 31.8 63.6 22 Lost 1
4 Columbia Heights 3-2 4-6 16.4 24.0 46.3 29 Lost 1
5 Minneapolis Edison 1-2 4-5 20.7 21.8 42.8 35 Lost 1
6 Brooklyn Center 0-4 1-8 13.8 43.6 21.5 44 Lost 4
7 St. Paul Como Park 0-3 0-9 6.4 38.1 19.2 46 Lost 9

Section 5AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Holy Angels 3-0 7-4 32.6 21.8 80.8 14 Lost 1
2 SMB 2-1 4-5 17.3 10.8 58.9 26 Lost 3
3 Richfield 0-2 4-5 22.9 26.9 64.1 21 Lost 4
4 DeLaSalle 0-2 2-7 12.2 29.2 44.8 30 Lost 2
5 Minneapolis South 1-1 4-6 18.8 24.0 43.1 33 Lost 1
6 Benilde-St. Margaret's 2-2 2-9 17.0 29.1 41.4 36 Lost 1

Section 6AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mound Westonka 0-1 8-1 47.0 15.2 112.0 3 Lost 1
2 Princeton 1-1 6-3 30.2 20.8 82.1 13 Lost 1
3 Orono 2-1 6-5 21.5 20.2 72.0 18 Lost 1
4 Zimmerman 3-1 9-4 31.5 13.7 82.6 11 Lost 1
5 Delano 1-1 3-6 21.3 22.7 46.4 28 Lost 2
6 Big Lake 0-2 0-9 7.8 42.2 24.7 41 Lost 9

Section 7AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Grand Rapids 4-1 8-1 36.1 17.3 101.6 4 Lost 1
2 Hermantown 3-2 6-3 31.2 18.2 82.2 12 Lost 1
3 North Branch 4-2 8-3 32.0 18.9 93.9 9 Lost 1
4 Cloquet 3-4 7-4 27.4 16.5 70.7 19 Lost 1
5 Duluth Denfeld 0-5 3-6 11.4 31.0 53.2 27 Lost 2

Section 8AAAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Rocori 4-0 9-3 34.2 14.1 99.5 5 Lost 1
2 Becker 2-2 8-2 31.0 15.5 98.7 7 Lost 1
3 Detroit Lakes 0-1 5-4 27.4 19.2 62.6 23 Lost 2
4 Little Falls 1-1 3-7 12.2 27.9 38.5 37 Lost 1
5 St. Cloud Apollo 0-3 1-8 5.0 37.7 24.6 42 Lost 6