Season:
Choose Class:
e = eliminated from playoffs

Section 1AAAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Owatonna 5-0 5-2 29.9 14.0 76.6 8 Won 2
2 Rochester Mayo 2-2 4-3 28.3 24.0 65.5 14 Lost 1
3 Rochester Century 3-2 4-3 23.3 25.6 48.4 23 Won 1
4 Rochester John Marshall 2-4 2-4 20.2 27.7 31.1 34 Lost 1
5 Austin 0-2 1-6 14.4 27.4 14.2 45 Lost 5
6 Northfield 1-3 1-6 13.1 28.4 23.4 40 Won 1

Section 2AAAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Chanhassen 4-0 6-0 34.3 13.7 94.2 4 Won 6
2 Mankato West 2-0 6-0 36.7 11.5 100.6 2 Won 6
3 Chaska 1-2 4-3 29.3 12.9 57.9 16 Lost 1
4 Waconia 2-2 4-4 18.4 19.1 50.0 21 Lost 1
5 New Prague 0-2 2-3 17.0 24.8 48.6 22 Lost 1
6 Bloomington Jefferson 0-3 1-5 17.5 29.2 30.1 35 Lost 4

Section 3AAAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 St. Thomas Academy 4-0 6-0 35.7 10.5 86.6 5 Won 6
2 Apple Valley 2-1 2-4 8.2 23.7 37.6 28 Won 1
3 Park of Cottage Grove 2-1 2-3 21.0 19.4 40.5 26 Lost 1
4 Henry Sibley 0-5 2-5 12.6 24.0 38.3 27 Lost 2
5 Hastings 2-2 2-5 13.4 24.0 32.5 31 Won 1
6 Bloomington Kennedy 0-1 1-6 11.9 27.3 17.2 43 Lost 2

Section 4AAAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mahtomedi 1-0 5-1 27.3 14.3 67.2 11 Won 3
2 Tartan 1-1 5-2 33.0 20.7 66.0 13 Lost 2
3 Minneapolis Washburn 1-0 6-1 36.4 18.1 67.2 11 Won 3
4 North St. Paul 0-2 1-4 15.4 34.6 27.5 37 Lost 1
St. Paul Highland Park 1-0 1-3 6.2 12.5 22.5 41 Won 1
St. Paul Central 0-1 1-3 7.8 24.2 18.7 42 Lost 1

Section 5AAAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Spring Lake Park 3-0 6-1 26.7 3.7 76.6 8 Won 6
2 Robbinsdale Cooper 2-0 4-3 29.9 24.4 56.2 17 Won 1
3 Minneapolis Southwest 0-1 4-3 20.0 14.9 52.1 20 Lost 2
4 Irondale 1-2 2-3 18.0 20.6 31.5 33 Lost 1
5 St. Louis Park 0-2 1-5 16.0 41.2 36.1 30 Lost 1
6 Park Center 0-1 0-6 13.0 37.2 12.4 46 Lost 6

Section 6AAAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Rogers 4-0 5-2 24.6 14.3 81.7 6 Won 1
2 Elk River 3-2 4-3 34.3 25.7 53.1 18 Lost 1
3 Robbinsdale Armstrong 0-1 4-2 31.8 19.0 52.5 19 Lost 1
4 Monticello 3-2 5-2 27.7 19.4 71.6 10 Won 2
5 St. Cloud Tech 0-3 0-5 15.0 45.6 15.3 44 Lost 5
Sauk Rapids-Rice 1-3 1-4 24.2 32.8 27.7 36 Lost 1

Section 7AAAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Andover 2-0 6-0 32.2 7.3 99.8 3 Won 6
2 Cambridge-Isanti 1-1 3-4 23.7 37.9 47.9 24 Won 2
3 Coon Rapids 0-1 1-5 18.2 34.7 24.7 39 Lost 2
Duluth East 0-0 5-1 32.7 18.7 58.8 15 Won 5
St. Francis 0-1 0-2 7.0 45.0 25.4 38 Lost 2

Section 8AAAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Moorhead 5-0 7-0 44.7 5.4 105.2 1 Won 7
2 Bemidji 4-1 5-2 27.0 11.9 79.5 7 Won 1
3 Sartell-St. Stephen 2-3 3-3 23.8 30.3 47.2 25 Lost 1
4 Alexandria 3-4 4-4 30.0 26.1 37.3 29 Lost 1
5 St. Cloud Apollo 0-4 0-5 8.6 39.8 11.2 47 Lost 5
Brainerd 1-3 1-3 15.5 41.2 31.7 32 Lost 3