Season:
Choose Class:
e = eliminated from playoffs

Section 1AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Winona 6-0 11-1 36.2 13.0 111.4 4 Lost 1
2 Kasson-Mantorville 4-2 6-4 31.5 21.3 76.0 16 Lost 1
3 Byron 2-3 4-6 24.7 24.9 45.9 30 Lost 1
4 Faribault 2-4 2-8 11.1 38.7 38.5 35 Lost 1
5 Albert Lea 1-4 2-7 20.0 30.1 31.1 38 Lost 1
6 Red Wing 0-2 0-8 7.0 47.8 14.9 45 Lost 8

Section 2AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hutchinson 2-0 11-1 40.7 12.7 131.8 1 Lost 1
2 Marshall 4-1 9-1 43.0 9.8 98.4 9 Lost 1
3 Jordan 3-2 7-3 36.3 17.7 62.4 20 Lost 1
4 Mankato East 1-1 5-5 25.3 31.1 69.9 18 Lost 1
5 St. Peter 1-3 3-6 24.2 32.9 42.3 32 Lost 1
6 New Ulm 0-4 3-6 16.2 35.0 40.5 33 Lost 5

Section 3AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Simley 4-0 9-2 26.2 12.8 104.1 6 Lost 1
2 South St. Paul 2-2 6-4 19.6 14.8 85.1 13 Lost 1
3 St. Paul Johnson 1-1 5-5 27.3 18.8 55.1 26 Lost 1
4 Academy Force 1-1 3-6 12.7 23.1 34.5 37 Lost 1
5 Hill-Murray 1-3 3-7 19.9 27.2 47.3 29 Lost 1
6 St. Paul Harding 0-2 0-9 9.2 37.3 14.1 46 Lost 9

Section 4AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Fridley 4-0 10-1 39.8 10.8 114.6 2 Lost 1
2 St. Anthony Village 2-2 8-2 39.4 17.1 85.4 12 Lost 1
3 Columbia Heights 2-3 5-5 22.8 27.3 52.9 27 Lost 1
4 Minneapolis Edison 0-1 2-7 9.7 24.9 27.4 39 Lost 3
5 DeLaSalle 1-1 2-8 12.2 38.2 36.0 36 Lost 1
6 St. Paul Como Park 0-2 1-8 3.6 33.7 25.4 42 Lost 2

Section 5AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Benilde-St. Margaret's 3-1 9-1 35.9 13.1 111.4 4 Lost 1
2 SMB 3-0 12-1 36.8 12.2 113.5 3 Lost 1
3 Mound Westonka 1-2 7-3 26.6 14.2 66.9 19 Lost 1
4 Orono 1-2 3-6 18.3 23.1 56.8 25 Lost 2
5 Holy Angels 1-3 5-5 27.5 21.9 61.9 21 Lost 1
6 Minneapolis South 0-1 1-8 9.6 41.4 26.8 40 Lost 6

Section 6AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Becker 3-1 8-2 27.7 7.4 98.8 8 Lost 1
2 Zimmerman 1-1 7-2 23.2 7.8 81.5 15 Lost 1
3 Delano 3-1 7-4 24.7 20.5 98.1 10 Lost 1
4 Princeton 1-2 5-5 19.8 21.9 57.3 24 Lost 1
5 Big Lake 0-3 2-7 12.2 35.1 48.1 28 Lost 4

Section 7AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cloquet 3-2 7-2 30.1 15.0 83.4 14 Lost 1
2 Hermantown 5-1 5-5 22.5 16.2 59.7 23 Lost 1
3 North Branch 3-3 4-6 25.7 23.0 40.0 34 Lost 1
4 Chisago Lakes Area 3-0 5-7 23.0 22.1 61.7 22 Lost 1
5 Hibbing 1-4 1-8 12.0 45.8 24.1 43 Lost 1
6 Duluth Denfeld 0-5 0-9 4.7 41.2 15.8 44 Lost 9

Section 8AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Detroit Lakes 2-1 9-1 43.9 15.4 92.3 11 Lost 1
2 Rocori 3-0 11-2 26.8 10.3 103.1 7 Won 7
3 Grand Rapids 0-1 6-3 32.8 15.7 73.3 17 Lost 1
4 Willmar 1-3 3-7 18.2 28.2 45.7 31 Lost 1
5 Little Falls 0-1 1-8 11.2 32.7 26.8 40 Lost 4