Season:
Choose Class:
e = eliminated from playoffs

Section 1AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Winona 4-0 11-1 37.7 12.7 117.8 5 Lost 1
2 Kasson-Mantorville 1-1 9-1 35.6 17.4 86.5 12 Lost 1
3 Faribault 1-2 1-8 7.8 38.9 37.0 38 Lost 3
4 Albert Lea 0-1 0-9 4.7 39.8 17.9 46 Lost 9
5 Red Wing 1-3 1-9 9.2 42.0 24.9 44 Lost 1

Section 2AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Marshall 4-0 10-1 51.3 14.3 104.2 7 Lost 1
2 Waseca 2-2 8-2 33.8 14.6 88.5 9 Lost 1
3 Hutchinson 1-1 7-3 31.0 19.4 85.5 13 Lost 1
4 Dassel-Cokato 1-1 5-5 26.1 24.9 56.5 27 Lost 1
5 Mankato East 0-1 3-6 19.6 29.1 54.6 30 Lost 1
6 New Ulm 0-3 3-6 22.0 39.8 44.3 34 Lost 4

Section 3AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 South St. Paul 4-0 9-3 29.9 14.8 110.2 6 Lost 1
2 St. Paul Johnson 1-1 5-4 20.8 19.6 60.1 26 Lost 1
3 Simley 3-2 4-7 15.8 23.5 53.9 31 Lost 1
4 Hill-Murray 1-3 3-7 15.0 25.0 55.0 29 Lost 1
5 Academy Force 0-2 1-8 15.3 43.2 24.2 45 Lost 3
6 St. Paul Harding 0-1 0-9 11.8 51.9 17.7 47 Lost 9

Section 4AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 St. Paul Como Park 2-2 6-3 33.4 20.4 67.3 23 Lost 1
2 St. Anthony Village 2-2 6-3 33.1 23.0 74.2 20 Lost 1
3 Fridley 3-0 8-4 31.2 22.2 86.9 10 Lost 1
4 Columbia Heights 2-2 5-4 33.6 22.4 56.5 27 Lost 1
5 DeLaSalle 2-1 6-5 29.1 29.7 72.8 21 Lost 1
6 Minneapolis South 0-4 3-6 14.1 35.1 40.2 36 Lost 1

Section 5AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Benilde-St. Margaret's 3-1 8-1 37.8 13.4 125.1 3 Lost 1
2 Holy Angels 4-1 12-1 34.8 9.5 130.4 1 Won 7
3 Mound Westonka 1-1 8-2 30.2 20.3 83.2 16 Lost 1
4 SMB 0-1 6-3 29.7 20.6 86.8 11 Lost 2
5 Orono 3-3 6-5 26.1 22.5 83.7 15 Lost 1
6 Richfield 0-4 0-9 19.9 50.3 28.0 42 Lost 9

Section 6AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Zimmerman 2-1 8-1 32.6 13.2 92.5 8 Lost 1
2 Delano 0-2 7-2 31.9 18.7 85.5 13 Lost 1
3 Becker 5-0 7-5 29.2 21.8 80.2 18 Lost 1
4 Big Lake 3-2 5-6 22.5 24.3 65.3 24 Lost 1
5 Foley 0-2 2-7 13.8 27.9 31.9 40 Lost 1
6 Princeton 0-3 0-9 13.4 44.1 27.3 43 Lost 9

Section 7AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cloquet 7-0 12-1 36.1 14.2 118.3 4 Lost 1
2 North Branch 5-2 7-3 41.1 28.0 76.0 19 Lost 1
3 Grand Rapids 4-3 4-6 21.0 23.8 47.8 32 Lost 1
4 Hibbing 1-5 2-7 12.2 29.3 32.9 39 Lost 3
5 Hermantown 2-5 3-7 15.8 24.9 41.0 35 Lost 1
6 Duluth Denfeld 1-5 1-8 10.1 29.4 28.7 41 Lost 2

Section 8AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Rocori 5-0 10-1 23.4 11.9 127.6 2 Lost 1
2 Fergus Falls 2-2 8-2 28.7 16.7 82.5 17 Lost 1
3 Willmar 1-3 4-5 30.7 24.0 69.9 22 Lost 2
4 St. Cloud Apollo 2-2 5-5 20.6 21.4 62.8 25 Lost 1
5 Little Falls 0-1 3-6 21.1 31.3 38.4 37 Lost 1
6 Detroit Lakes 1-3 4-6 27.1 24.3 45.7 33 Lost 1