Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Kasson-Mantorville 9-0 12-1 39.7 14.3 69.1 2 Lost 1
La Crescent-Hokah 7-2 9-2 27.9 18.8 53.1 10 Lost 1
Rochester Lourdes 4-4 6-4 29.4 20.9 46.6 18 Lost 1
Plainview-Elgin-Millville 1-1 8-2 37.6 14.7 43.9 21 Lost 1
Byron 4-3 6-3 26.4 22.0 40.0 23 Lost 1
Cannon Falls 2-5 4-5 22.0 23.7 26.5 42 Lost 4
Stewartville 1-6 2-7 16.3 27.2 21.0 52 Lost 7
Lake City 0-7 0-9 10.4 45.3 13.6 67 Lost 9

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Minneapolis Washburn 3-2 8-3 30.0 16.2 57.3 7 Lost 1
St. Paul Highland Park 3-1 8-2 29.8 22.0 56.1 8 Lost 1
Waseca 5-1 8-4 25.5 15.9 53.2 9 Lost 1
Belle Plaine 3-1 9-1 34.4 11.4 48.9 16 Lost 1
Blue Earth Area 2-2 5-4 23.9 24.8 34.1 32 Lost 1
LeSueur-Henderson 2-2 5-4 18.2 15.2 29.8 35 Lost 1
Jordan 0-3 5-4 31.3 25.4 27.0 39 Lost 2
St. Peter 0-4 2-6 21.1 26.5 24.9 46 Lost 2
Minneapolis Roosevelt 0-2 2-7 16.1 28.3 21.7 50 Lost 3

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Glencoe-Silver Lake 5-0 13-1 30.6 4.6 80.7 1 Lost 1
Dassel-Cokato 2-2 6-4 21.6 11.7 47.0 17 Lost 1
Fairmont 3-1 8-3 26.6 20.1 45.1 20 Lost 1
Redwood Valley 2-1 4-6 16.5 21.1 29.1 36 Lost 1
Worthington 0-3 2-7 17.2 24.2 26.6 41 Lost 2
Montevideo 0-1 5-4 19.3 18.2 26.5 42 Lost 2
Sibley East 1-1 2-7 20.9 28.3 20.2 55 Lost 6
Central 0-1 1-7 15.2 27.8 15.2 64 Lost 2
Watertown-Mayer 0-3 0-9 5.3 35.6 14.5 65 Lost 9

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
DeLaSalle 9-0 11-1 47.8 13.0 65.3 4 Lost 1
St. Croix Lutheran 6-2 9-2 51.3 23.2 51.9 12 Lost 1
Minnehaha Academy 5-2 8-2 36.3 21.4 43.8 22 Lost 1
St. Paul Johnson 1-1 4-6 25.9 28.3 33.9 33 Lost 1
Concordia Academy 2-4 3-6 19.3 28.2 26.4 44 Lost 1
St. Anthony Village 2-5 4-5 24.7 28.0 25.6 45 Lost 1
St. Paul Acad./Mounds Park Aca 0-6 2-7 33.7 54.7 22.3 49 Lost 1
SMB 1-6 2-7 22.1 49.2 20.6 53 Lost 2

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Minneapolis North 5-0 9-3 35.5 12.7 49.7 13 Lost 1
Holy Family Catholic 2-1 9-2 39.2 17.7 45.6 19 Lost 1
Providence Academy 0-1 8-1 24.3 8.0 36.0 27 Lost 1
Columbia Heights 1-1 2-8 14.2 36.7 26.7 40 Lost 1
Minneapolis Henry 1-2 3-6 16.4 32.0 22.4 48 Lost 2
Breck 2-1 3-7 23.5 38.9 20.6 53 Lost 1
Brooklyn Center 0-2 0-9 15.1 39.7 13.7 66 Lost 9
Minneapolis Edison 0-3 1-8 9.6 50.7 12.6 68 Lost 1
Rockford 0-0 0-8 5.2 31.0 9.4 69 Lost 8

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New London-Spicer 8-0 14-0 32.7 9.7 67.7 3 Won 14
Albany 6-2 9-2 32.4 13.6 61.8 5 Lost 1
Annandale 2-1 5-5 21.3 21.6 36.6 26 Lost 1
Foley 3-3 5-4 22.4 16.6 35.0 30 Lost 3
Zimmerman 1-1 5-5 22.1 23.5 34.6 31 Lost 1
Melrose 2-4 3-6 16.2 24.3 31.6 34 Lost 2
Litchfield 0-2 3-6 17.9 22.9 27.2 38 Lost 4
Sauk Centre 1-5 2-7 13.8 27.4 21.6 51 Lost 6
St. Cloud Cathedral 0-5 1-7 11.5 33.5 18.9 58 Lost 6

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mora 4-0 10-3 26.2 15.5 49.3 14 Lost 1
Virginia 4-1 7-4 26.5 16.2 39.3 24 Lost 1
Pine City 3-1 7-3 25.8 17.4 37.3 25 Lost 1
Greenway/Nashwauk-Keewatin 3-1 6-4 28.4 19.8 35.4 29 Lost 1
Milaca 0-2 3-6 18.0 27.0 28.6 37 Lost 1
Proctor 1-2 3-6 20.3 26.1 19.1 57 Lost 3
International Falls 0-2 1-6 10.6 23.4 18.4 59 Lost 3
Aitkin 1-3 2-7 16.8 26.7 17.9 60 Lost 2
Two Harbors 0-4 2-7 18.9 28.8 15.8 63 Lost 6

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Pequot Lakes 9-0 10-2 34.6 12.6 60.5 6 Lost 1
Staples-Motley 3-1 9-1 35.3 7.7 53.1 10 Lost 1
Perham 7-2 9-2 35.2 17.0 49.0 15 Lost 1
Thief River Falls 5-4 6-4 22.1 24.9 35.5 28 Lost 1
East Grand Forks 2-6 2-7 9.9 23.7 23.8 47 Lost 4
Crookston 2-5 3-6 15.1 26.0 19.6 56 Lost 1
Park Rapids Area 1-6 2-7 13.2 30.7 17.5 61 Lost 5
Roseau 1-6 1-8 14.9 37.2 15.9 62 Lost 1