Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 06 | at Red Wing | L 84-61 F | 1AAA | 45.8 | 7:30 PM | Red Wing | |||
Sat | Dec 07 | vs Chatfield | L 80-69 F | 1AA | 25.3 | 7:30 PM | Albert Lea | |||
Tue | Dec 10 | vs Austin | L 71-66 F | 1AAA | 33.2 | 7:30 PM | Albert Lea | |||
Fri | Dec 13 | at Winona | W 63-51 F | 1AAA | 11.5 | 7:30 PM | Winona Senior | |||
Tue | Dec 17 | vs Rochester Mayo | L 89-68 F | 1AAAA | 51.1 | 7:30 PM | Albert Lea | |||
Tournament |
||||||||||
Fri | Dec 27 |
at
Dilworth-Glyndon-Felton |
8AA | 42.3 | 6:45 PM | Glyndon | ||||
Sat | Dec 28 |
vs
Warren-Alvarado-Oslo at Dilworth-Glyndon-Felton vs Glencoe-Silver Lake |
32.6 | 4:00 PM | Glyndon | |||||
Mon | Dec 30 | vs Triton | 1AA | 35.5 | 7:30 PM | Albert Lea | ||||
Mon | Jan 06 | vs Northfield | 1AAA | 65.2 | 7:30 PM | Albert Lea | ||||
Thu | Jan 09 | at Owatonna | 1AAAA | 72.8 | 7:30 PM | Owatonna New HS | ||||
Sat | Jan 11 | vs St. Charles | 1AA | 53.6 | 7:00 PM | Albert Lea | ||||
Tue | Jan 14 | vs Faribault | 1AAA | 73.8 | 7:30 PM | Albert Lea | ||||
Sat | Jan 18 | vs Rochester John Marshall | 1AAAA | 74.6 | 2:00 PM | Albert Lea | ||||
Tue | Jan 21 | vs Mankato West | 2AAA | 23.9 | 7:30 PM | Albert Lea | ||||
Thu | Jan 23 | vs Red Wing | 1AAA | 45.8 | 7:30 PM | Albert Lea | ||||
Sat | Jan 25 | vs Winona Cotter/Hope Lutheran | 1AA | 18.6 | 4:00 PM | Albert Lea | ||||
Tue | Jan 28 | at Austin | 1AAA | 33.2 | 7:30 PM | Austin | ||||
Fri | Jan 31 | vs Winona | 1AAA | 11.5 | 7:30 PM | Albert Lea | ||||
Sat | Feb 01 |
vs
Cristo Rey Jesuit |
5AA | 23.2 | 11:15 AM | Kasson-Mantorville | ||||
Tue | Feb 04 | at Mankato East | 2AAA | 84.3 | 7:30 PM | Mankato East | ||||
Fri | Feb 07 | vs Rochester Century | 1AAAA | 52.1 | 7:30 PM | Albert Lea | ||||
Tue | Feb 11 | at Rochester John Marshall | 1AAAA | 74.6 | 7:30 PM | Rochester John Marshall | ||||
Fri | Feb 14 | at Northfield | 1AAA | 65.2 | 7:30 PM | Northfield | ||||
Mon | Feb 17 | at Dover-Eyota | 1AA | 30.8 | 7:15 PM | Dover Eyota | ||||
Fri | Feb 21 | at Faribault | 1AAA | 73.8 | 7:30 PM | Faribault | ||||
Tue | Feb 25 | at Janesville-Waldorf-Pemberton | 2AA | 38.9 | 7:15 PM | Janesville-Waldorf-Pemberton |