Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | at Rock Ridge | W 88-60 F | 7AAA | 25.3 | 7:15 PM | U. S. Steel Gymnasium at RRHS | |||
Fri | Dec 06 | vs Cloquet | W 86-69 F | 7AAA | 70.0 | 7:15 PM | Esko | |||
Tue | Dec 10 | at Grand Rapids | W 81-64 F | 7AAA | 44.2 | 7:15 PM | Grand Rapids | |||
Fri | Dec 13 | at Superior | W 70-49 F | D1-Sectional 1 | TBD | 7:15 PM | Superior | |||
Tue | Dec 17 | vs Proctor | W 83-42 F | 7AA | 48.4 | 7:15 PM | Esko | |||
Sat | Dec 21 | vs Annandale | L 73-63 F | 6AA | 53.2 | 3:00 PM | Esko | |||
Tournament |
||||||||||
Thu | Dec 26 |
vs
Duluth Marshall vs Hinckley-Finlayson vs East Central |
22.7 | 6:00 PM | Esko | |||||
Fri | Jan 03 | vs Blake | 5AA | 69.2 | 7:15 PM | Esko | ||||
Fri | Jan 10 | at Cherry | 7A | 68.2 | 7:15 PM | Cherry | ||||
Tue | Jan 14 | vs Duluth Denfeld | 7AAA | 43.5 | 7:15 PM | Esko | ||||
Fri | Jan 17 | at Barnum | 7AA | 37.6 | 7:15 PM | Barnum | ||||
Sat | Jan 18 | vs St. Paul Johnson | 4AAA | 71.3 | 4:00 PM | Esko | ||||
Tue | Jan 21 | vs Superior | D1-Sectional 1 | TBD | 7:15 PM | Esko | ||||
Fri | Jan 24 | at Two Harbors | 7AA | 14.2 | 7:15 PM | Two Harbors | ||||
Sat | Jan 25 | vs Maple River | 2AA | 44.8 | 12:30 PM | Esko | ||||
Fri | Jan 31 | vs Moose Lake-Willow River | 7AA | 47.0 | 7:15 PM | Esko | ||||
Sat | Feb 01 |
vs
St. Cloud Cathedral |
6AA | 60.2 | 11:30 AM | Becker | ||||
Tue | Feb 04 | vs Pequot Lakes | 7AA | 66.1 | 7:15 PM | Esko | ||||
Fri | Feb 07 | vs Carlton/Wrenshall | 7A | 5.9 | 7:15 PM | Esko | ||||
Tue | Feb 11 | at Cloquet | 7AAA | 70.0 | 7:15 PM | Cloquet Middle School | ||||
Fri | Feb 14 | at Minneapolis North | 5AA | 48.0 | 7:00 PM | Minneapolis North | ||||
Sat | Feb 15 | at Cannon Falls | 1AA | 76.0 | 4:30 PM | Cannon Falls | ||||
Tue | Feb 18 | at Crosby-Ironton | 7AA | 18.9 | 7:15 PM | Crosby-Ironton | ||||
Fri | Feb 21 | at Bemidji | 8AAAA | 59.8 | 7:15 PM | Bemidji |