Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 10 | vs Albany | L 88-48 F | 6AA | 66.2 | 7:00 PM | Becker | |||
Thu | Dec 12 | at Delano | L 73-69 F | 6AAA | 51.5 | 7:00 PM | Delano | |||
Fri | Dec 13 | at St. Francis | W 92-77 F | 5AAA | 23.3 | 7:00 PM | Saint Francis | |||
Tue | Dec 17 | at North Branch | W 90-68 F | 7AAA | 21.4 | 7:00 PM | North Branch | |||
Fri | Dec 20 | vs Willmar | W 71-62 F | 8AAA | 12.1 | 7:00 PM | Becker | |||
Tournament |
||||||||||
Fri | Dec 27 |
vs
West Fargo Horace |
TBD | 4:30 PM | Sartell-St. Stephen | |||||
Sat | Dec 28 |
vs
Southwest Christian |
5AA | 15.6 | 1:15 PM | St. John's University | ||||
Thu | Jan 02 | at St. Michael-Albertville | 8AAAA | 119.5 | 7:00 PM | Saint Michael-Albertville | ||||
Fri | Jan 03 | at St. Cloud Cathedral | 6AA | 60.2 | 7:15 PM | St. Cloud Cathedral | ||||
Tue | Jan 07 | vs Zimmerman | 5AAA | 54.2 | 7:00 PM | Becker | ||||
Fri | Jan 10 | vs Princeton | 5AAA | 32.8 | 7:00 PM | Becker | ||||
Tue | Jan 14 | vs Cambridge-Isanti | 7AAAA | 50.8 | 7:00 PM | Becker | ||||
Fri | Jan 17 | at Big Lake | 5AAA | 39.5 | 7:30 PM | Big Lake | ||||
Tue | Jan 21 | vs Monticello | 5AAA | 83.3 | 5:30 PM | Becker | ||||
Thu | Jan 23 | at Chisago Lakes Area | 7AAA | 9.8 | 5:15 PM | Chisago Lakes | ||||
Tue | Jan 28 | vs St. Francis | 5AAA | 23.3 | 7:00 PM | Becker | ||||
Fri | Jan 31 | vs North Branch | 7AAA | 21.4 | 7:30 PM | Becker | ||||
Sat | Feb 01 |
vs
Fridley |
5AAA | 8.1 | 7:30 PM | Becker | ||||
Tue | Feb 04 | at Legacy Christian | 6AA | 60.9 | 7:30 PM | Legacy Christian Academy | ||||
Fri | Feb 07 | at Zimmerman | 5AAA | 54.2 | 7:00 PM | Zimmerman | ||||
Tue | Feb 11 | at Princeton | 5AAA | 32.8 | 7:00 PM | Princeton | ||||
Fri | Feb 14 | at Cambridge-Isanti | 7AAAA | 50.8 | 7:00 PM | Cambridge-Isanti | ||||
Tue | Feb 18 | vs Big Lake | 5AAA | 39.5 | 5:30 PM | Becker | ||||
Thu | Feb 20 | at Monticello | 5AAA | 83.3 | 5:30 PM | Monticello | ||||
Tue | Feb 25 | vs Chisago Lakes Area | 7AAA | 9.8 | 7:00 PM | Becker | ||||
Fri | Feb 28 | at Annandale | 6AA | 53.2 | 7:00 PM | Annandale |