Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Dec 02 | vs Martin County West | L 73-54 F | 2A | 22.4 | 7:15 PM | United South Central | |||
Fri | Dec 06 | at Bethlehem Academy | W 50-45 F | 1A | 7.1 | 7:15 PM | Bethlehem Academy | |||
Tue | Dec 10 | at Maple River | L 54-48 F | 2AA | 35.4 | 7:00 PM | Mapleton | |||
Fri | Dec 13 | vs Triton | L 70-52 F | 1AA | 35.5 | 7:15 PM | United South Central | |||
Mon | Dec 16 | vs Cleveland | L 59-57 F | 2A | 30.7 | 7:15 PM | United South Central | |||
Thu | Dec 19 | at New Richland-H-E-G | W 67-50 F | 2AA | 6.1 | 7:15 PM | NRHEG Schools - New Richland | |||
Tournament |
||||||||||
Fri | Dec 27 |
vs
Martin Luther/G-H-EC/Truman vs Blue Earth Area vs Sibley East |
22.9 | 12:00 PM | Blue Earth Area | |||||
Fri | Jan 03 | at Randolph | 1AA | 29.8 | 7:15 PM | Randolph | ||||
Tue | Jan 07 | vs Madelia | 2A | 44.8 | 7:15 PM | United South Central | ||||
Thu | Jan 09 | at Nicollet | 2A | 14.8 | 7:00 PM | Nicollet | ||||
Fri | Jan 10 | vs Kenyon-Wanamingo | 1A | 32.4 | 7:15 PM | United South Central | ||||
Tue | Jan 14 | vs Waterville-Elysian-Morristown | 2AA | 26.6 | 7:15 PM | United South Central | ||||
Fri | Jan 17 | at Hayfield | 1A | 10.9 | 7:15 PM | Hayfield | ||||
Mon | Jan 20 | vs Rochester STEM Academy | 1A | 15.4 | 7:15 PM | United South Central | ||||
Tue | Jan 21 | at Medford | 2AA | 7.3 | 7:15 PM | Medford | ||||
Fri | Jan 24 | vs Blooming Prairie | 1A | 38.4 | 7:15 PM | United South Central | ||||
Mon | Jan 27 | at Janesville-Waldorf-Pemberton | 2AA | 38.9 | 7:15 PM | Janesville-Waldorf-Pemberton | ||||
Thu | Jan 30 | vs New Richland-H-E-G | 2AA | 6.1 | 7:15 PM | United South Central | ||||
Sat | Feb 01 |
vs
Lewiston-Altura |
1AA | 49.7 | 12:45 PM | Kasson-Mantorville | ||||
Thu | Feb 06 | vs Alden-Conger/Glenville-Emmons | 2A | 9.0 | 7:15 PM | United South Central | ||||
Fri | Feb 07 | at Waterville-Elysian-Morristown | 2AA | 26.6 | 7:15 PM | Waterville-Elysian-Morristown | ||||
Mon | Feb 10 | vs Martin Luther/G-H-EC/Truman | 2A | 11.6 | 7:15 PM | United South Central | ||||
Fri | Feb 14 | vs Medford | 2AA | 7.3 | 7:15 PM | United South Central | ||||
Mon | Feb 17 | at St. Clair | 2AA | 36.8 | 7:00 PM | St. Clair HS | ||||
Fri | Feb 21 | vs Janesville-Waldorf-Pemberton | 2AA | 38.9 | 7:15 PM | United South Central |