Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Dec 02 | at Warroad | L 70-52 F | 8AA | 48.8 | 7:00 PM | Warroad | |||
Tue | Dec 03 | vs Kittson County Central | L 68-44 F | 8A | 24.0 | 7:00 PM | Newfolden | |||
Sat | Dec 07 | vs McGregor | W 74-49 F | 7A | 17.9 | 3:30 PM | Marshall County Central | |||
Fri | Dec 13 | at Sacred Heart | L 66-47 F | 8A | 33.8 | 7:30 PM | Sacred Heart | |||
Tournament |
||||||||||
Sat | Dec 14 |
vs
Thief River Falls |
L 61-49 F | 8AA | 32.7 | 6:30 PM | TRF - REA | |||
Thu | Dec 19 | at Warren-Alvarado-Oslo | PPD | 8A | 35.6 | 7:30 PM | Warren/Alvarado/Oslo | |||
Thu | Jan 02 | vs Red Lake County | 8A | 45.2 | 7:30 PM | Tri-County | ||||
Fri | Jan 03 | at Stephen-Argyle | 8A | 17.6 | 7:30 PM | Stephen-Argyle Central | ||||
Tue | Jan 07 | vs Goodridge/Grygla | 8A | 19.5 | 7:30 PM | Marshall County Central | ||||
Tue | Jan 14 | at Kittson County Central | 8A | 24.0 | 7:30 PM | Lancaster | ||||
Fri | Jan 17 | at Lake of the Woods | 8A | 8.1 | 7:15 PM | Lake of the Woods | ||||
Mon | Jan 20 | at Badger/Greenbush-Middle River | 8A | 5.8 | 7:15 PM | Greenbush-Middle River | ||||
Thu | Jan 23 | vs Clearbrook-Gonvick | 8A | 38.6 | 7:00 PM | Tri-County | ||||
Fri | Jan 24 | at Roseau | 8AA | 14.1 | 7:30 PM | Roseau | ||||
Tue | Jan 28 | at Goodridge/Grygla | 8A | 19.5 | 7:30 PM | Grygla | ||||
Thu | Jan 30 | vs Badger/Greenbush-Middle River | 8A | 5.8 | 7:30 PM | Tri-County | ||||
Fri | Jan 31 | vs Sacred Heart | 8A | 33.8 | 7:30 PM | Marshall County Central | ||||
Mon | Feb 03 | at Warren-Alvarado-Oslo | 8A | 35.6 | 7:30 PM | Warren-Alvarado-Oslo | ||||
Tue | Feb 04 | vs Roseau | 8AA | 14.1 | 7:30 PM | Marshall County Central | ||||
Sat | Feb 08 |
Badger/Greenbush-Middle River
Clearbrook-Gonvick Goodridge/Grygla Kittson County Central Northern Freeze Red Lake County Roseau Roseau Sacred Heart Warren-Alvarado-Oslo |
35.6 | 12:00 PM | Grygla | |||||
Tue | Feb 11 | vs Fertile-Beltrami | 8A | 43.0 | 7:30 PM | Newfolden | ||||
Fri | Feb 14 | vs Stephen-Argyle | 8A | 17.6 | 7:30 PM | Marshall County Central | ||||
Tue | Feb 18 | vs Warren-Alvarado-Oslo | 8A | 35.6 | 7:30 PM | Marshall County Central | ||||
Thu | Feb 20 | vs Win-E-Mac | 8A | 14.3 | 7:30 PM | Newfolden |