Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | at Goodridge/Grygla | W 75-43 F | 8A | 19.5 | 7:30 PM | Goodridge | |||
Thu | Dec 05 | vs Badger/Greenbush-Middle River | W 92-55 F | 8A | 5.8 | 7:30 PM | Red Lake County Central | |||
Tue | Dec 10 | vs East Grand Forks | W 71-53 F | 8AA | 45.7 | 7:30 PM | Red Lake Falls | |||
Tue | Dec 17 | vs Ada-Borup-West | L 66-64 F | 6A | 44.6 | 7:30 PM | Red Lake County Central | |||
Fri | Dec 20 | at Clearbrook-Gonvick | W 94-62 F | 8A | 38.6 | 7:30 PM | Clearbrook-Gonvick | |||
Thu | Jan 02 | at Northern Freeze | 8A | 17.3 | 7:30 PM | Tri-County | ||||
Mon | Jan 06 | at Sacred Heart | 8A | 33.8 | 7:30 PM | Sacred Heart | ||||
Thu | Jan 09 | at Stephen-Argyle | 8A | 17.6 | 7:30 PM | Stephen | ||||
Fri | Jan 10 | vs Warren-Alvarado-Oslo | 8A | 35.6 | 7:30 PM | Red Lake County Central | ||||
Thu | Jan 16 | vs Crookston | 8AA | 17.3 | 7:30 PM | Red Lake Falls | ||||
Mon | Jan 20 | at Thief River Falls | 8AA | 32.7 | 7:30 PM | Lincoln - TRF | ||||
Tue | Jan 21 | vs Kittson County Central | 8A | 24.0 | 7:30 PM | Red Lake Falls | ||||
Thu | Jan 23 | at Roseau | 8AA | 14.1 | 7:00 PM | Roseau | ||||
Mon | Jan 27 | vs Sacred Heart | 8A | 33.8 | 7:30 PM | Red Lake County Central | ||||
Tue | Jan 28 | vs Stephen-Argyle | 8A | 17.6 | 7:30 PM | Red Lake Falls | ||||
Fri | Jan 31 | at Warren-Alvarado-Oslo | 8A | 35.6 | 7:30 PM | Warren-Alvarado-Oslo | ||||
Tue | Feb 04 | vs Clearbrook-Gonvick | 8A | 38.6 | 7:30 PM | Red Lake Falls | ||||
Thu | Feb 06 | at Fosston | 8A | 29.9 | 7:30 PM | Fosston | ||||
Sat | Feb 08 |
Badger/Greenbush-Middle River
Clearbrook-Gonvick Goodridge/Grygla Kittson County Central Northern Freeze Red Lake County Roseau Roseau Sacred Heart Warren-Alvarado-Oslo |
35.6 | 12:00 PM | Grygla | |||||
Tue | Feb 11 | vs Goodridge/Grygla | 8A | 19.5 | 7:30 PM | Red Lake County Central | ||||
Thu | Feb 13 | vs NCE/U-H | 6A | 47.1 | 7:30 PM | Red Lake Falls | ||||
Fri | Feb 14 | Cherry | 7A | 68.2 | 7:00 PM | Bemidji State University | ||||
Tue | Feb 18 | at Mahnomen/Waubun | 8A | 11.9 | 7:30 PM | Mahnomen | ||||
Thu | Feb 20 | at Fertile-Beltrami | 8A | 43.0 | 7:30 PM | Fertile-Beltrami | ||||
Tue | Feb 25 | vs Win-E-Mac | 8A | 14.3 | 7:30 PM | Red Lake County Central | ||||
Fri | Feb 28 | at Cass Lake-Bena | 8A | 28.1 | 7:30 PM | Cass Lake-Bena |