Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | vs Fergus Falls | W 69-62 F | 8AAA | 83.8 | 7:30 PM | Moorhead | |||
Tue | Dec 10 | vs Fargo Davies | L 76-67 F | East Region - A | TBD | 7:30 PM | Moorhead | |||
Fri | Dec 13 | at Buffalo | L 66-61 F | 8AAAA | 72.5 | 7:15 PM | Buffalo | |||
Tournament |
||||||||||
Sat | Dec 14 |
vs
Rosemount |
W 76-67 F | 3AAAA | 49.9 | 7:00 PM | Benilde-St. Margaret | |||
Tue | Dec 17 | vs Bemidji | W 82-68 F | 8AAAA | 59.8 | 7:00 PM | Moorhead | |||
Thu | Dec 19 | at West Fargo | W 66-50 F | East Region - A | TBD | 7:30 PM | West Fargo | |||
Sat | Dec 21 |
vs
West Fargo Horace |
L 77-66 F | TBD | 8:15 PM | Concordia-Moorhead | ||||
Fri | Dec 27 |
vs
Fargo North |
East Region - A | TBD | 5:15 PM | Moorhead | ||||
Sat | Dec 28 |
vs
Fargo Shanley |
East Region - A | TBD | 7:00 PM | Moorhead | ||||
Sat | Jan 04 | at St. Michael-Albertville | 8AAAA | 119.5 | 3:30 PM | Saint Michael-Albertville | ||||
Tue | Jan 07 | vs West Fargo Sheyenne | East Region - A | TBD | 7:30 PM | Moorhead | ||||
Fri | Jan 10 | at Southwest Christian | 5AA | 15.6 | 7:00 PM | Southwest Christian | ||||
Sat | Jan 11 | at Sauk Rapids-Rice | 8AAAA | 93.0 | 2:30 PM | Sauk Rapids-Rice | ||||
Fri | Jan 17 | at Osseo | 5AAAA | 46.9 | 6:30 PM | Osseo | ||||
Tue | Jan 21 | vs Alexandria | 8AAA | 69.2 | 7:30 PM | Moorhead | ||||
Fri | Jan 24 | vs Brainerd | 8AAAA | 55.0 | 7:00 PM | Moorhead | ||||
Sat | Jan 25 | at Jamestown | West Region - A | TBD | 2:30 PM | Jamestown Civic Center | ||||
Thu | Jan 30 | at Bemidji | 8AAAA | 59.8 | 6:00 PM | Bemidji | ||||
Sat | Feb 01 |
vs
Anoka |
7AAAA | 94.3 | 4:30 PM | Becker | ||||
Sat | Feb 08 | vs Elk River | 8AAAA | 17.8 | 2:00 PM | Moorhead | ||||
Tue | Feb 11 | vs Grand Forks Red River | East Region - A | TBD | 7:30 PM | Moorhead | ||||
Fri | Feb 14 | vs Kindred | A-District 1 | TBD | 7:30 PM | Moorhead | ||||
Sat | Feb 15 |
vs
Bismarck Century |
West Region - A | TBD | 7:30 PM | Moorhead | ||||
Fri | Feb 21 | at Sartell-St. Stephen | 8AAAA | 41.8 | 7:15 PM | Sartell | ||||
Sat | Feb 22 | at St. Cloud Tech | 8AAA | 29.2 | 2:00 PM | St. Cloud Tech | ||||
Tue | Feb 25 | at Rogers | 8AAAA | 60.8 | 6:00 PM | Rogers |