Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 7:30 PM | 3A | vs Yellow Medicine East | W 76-63 F | Atwater-Cosmos-Grove City | ||
Fri - Dec 06 | 5:30 PM | 5AA | at Dassel-Cokato | L 66-59 F | Dassel-Cokato | ||
Tue - Dec 10 | 7:30 PM | 2A | vs Buffalo Lake-Hector-Stewart | W 80-45 F | ACGC | ||
Fri - Dec 13 | 7:00 PM | 2A | at Alden-Conger/Glenville-Emmons | W 85-53 F | Alden-Conger | ||
Tue - Dec 17 | 7:00 PM | 5A | vs Maple Lake | W 82-53 F | Atwater-Cosmos-Grove City | ||
Thu - Dec 19 | 7:30 PM | 3A | at MACCRAY | MACCRAY HS (Clara City) | |||
Fri - Dec 20 | 7:00 PM | 3AA | vs Paynesville Area | Atwater-Cosmos-Grove City | |||
Fri - Jan 03 | 7:00 PM | 6AA | vs Royalton | Atwater-Cosmos-Grove City | |||
Tue - Jan 07 | 7:00 PM | 3AA | vs Montevideo | ACGC | |||
Thu - Jan 09 | 7:00 PM | 6A | at Belgrade-Brooten-Elrosa | Belgrade-Brooten-Elrosa | |||
Fri - Jan 10 | 7:15 PM | 5A | at Upsala | Upsala | |||
Tue - Jan 14 | 7:00 PM | 3AA | at Eden Valley-Watkins | Eden Valley Watkins | |||
Fri - Jan 17 | 7:00 PM | 6AA | vs Holdingford | Atwater-Cosmos-Grove City | |||
Tournament |
|||||||
Sat - Jan 18 | 11:00 AM |
vs
Westbrook-Walnut Grove vs Sleepy Eye vs Red Rock Central vs Martin County West vs Madelia vs Gibbon-Fairfax-Winthrop vs New Ulm Cathedral vs Edgerton at Springfield |
Springfield | ||||
Thu - Jan 23 | 7:00 PM | 6AA | at Kimball Area | Kimball | |||
Mon - Jan 27 | 7:00 PM | 3AA | vs Redwood Valley | Atwater-Cosmos-Grove City | |||
Tue - Jan 28 | 7:00 PM | 5A | at Maple Lake | Maple Lake | |||
Fri - Jan 31 | 7:00 PM | 3AA | at Paynesville Area | Paynesville Area | |||
Mon - Feb 03 | 7:15 PM | 2A | at Mayer Lutheran | Mayer Lutheran | |||
Thu - Feb 06 | 7:00 PM | 6AA | at Royalton | Royalton | |||
Mon - Feb 10 | 7:30 PM | 3A | vs Central MN Christian | Atwater-Cosmos-Grove City | |||
Tue - Feb 11 | 7:00 PM | 6A | vs Belgrade-Brooten-Elrosa | Atwater-Cosmos-Grove City | |||
Fri - Feb 14 | 7:00 PM | 3AA | vs Eden Valley-Watkins | Atwater-Cosmos-Grove City | |||
Tue - Feb 18 | 7:00 PM | 2A | at BOLD | BOLD Bird Island | |||
Thu - Feb 20 | 7:00 PM | 6AA | at Holdingford | Holdingford | |||
Mon - Feb 24 | 7:00 PM | 3AA | at Kerkhoven-Murdock-Sunburg | KMS (Kerkhoven) | |||
Tue - Feb 25 | 7:00 PM | 6AA | vs Kimball Area | Atwater-Cosmos-Grove City |