Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 10 | Lake City | L 82-81 F | 1AA | 175.9 | 6:30 PM | Hopkins | |||
Tue | Dec 13 | at Hiawatha Collegiate | W 74-65 F | 5AA | 122.6 | 7:00 PM | Hiawatha Collegiate | |||
Tournament |
||||||||||
Fri | Dec 16 |
vs
Western Christian |
L 97-72 F | 8:00 PM | Sioux City IA | |||||
Sat | Dec 17 |
vs
Dakota Valley |
L 88-53 F | 6:30 PM | Sioux City IA | |||||
Tue | Dec 20 | vs Minneapolis Henry | W 93-67 F | 4AAA | 92.3 | 1:00 PM | Minneapolis North | |||
Mon | Jan 09 | at Minneapolis South | W 73-71 F | 6AAAA | 99.6 | 7:00 PM | Minneapolis South | |||
Wed | Jan 11 | vs Minneapolis Roosevelt | W 94-51 F | 4AA | 56.7 | 7:00 PM | Minneapolis North | |||
Thu | Jan 12 | at DeLaSalle | W 70-64 F | 3AAA | 212.8 | 7:00 PM | DeLaSalle | |||
Sat | Jan 14 | Milwaukee Bradley Tech | W 101-91 F | D1-Sectional 4 | 4:30 PM | La Crosse Center | ||||
Wed | Jan 18 | at Minneapolis Southwest | L 89-85 F | 6AAAA | 155.0 | 7:00 PM | Minneapolis Southwest | |||
Sat | Jan 21 | Onalaska | L 94-64 F | D2-Sectional 1A | 5:00 PM | Prescott | ||||
Mon | Jan 23 | at Minneapolis Washburn | W 59-56 F | 6AAAA | 124.0 | 7:00 PM | Minneapolis Washburn | |||
Wed | Jan 25 | vs Minneapolis Edison | W 89-75 F | 5AA | 147.4 | 7:00 PM | Minneapolis North | |||
Sat | Jan 28 | St. Cloud Tech | W 64-56 F | 8AAA | 149.3 | 5:30 PM | Minnesota Transitions | |||
Mon | Jan 30 | vs Minneapolis Southwest | W 82-69 F | 6AAAA | 155.0 | 7:00 PM | Minneapolis North | |||
Sat | Feb 04 | Sioux Falls Lincoln | L 67-59 F | 7:00 PM | Sanford Pentagon | |||||
Mon | Feb 06 | at Minneapolis Roosevelt | W 105-49 F | 4AA | 56.7 | 7:00 PM | Minneapolis Roosevelt | |||
Tue | Feb 07 | at East Ridge | L 63-58 F | 4AAAA | 237.2 | 7:00 PM | East Ridge | |||
Wed | Feb 08 | vs Minneapolis South | W 103-89 F/OT | 6AAAA | 99.6 | 7:00 PM | Minneapolis North | |||
Sat | Feb 11 | at Minneapolis Henry | W 92-83 F | 4AAA | 92.3 | 3:00 PM | Minneapolis Henry | |||
Wed | Feb 15 | vs Minneapolis Washburn | W 74-69 F | 6AAAA | 124.0 | 7:00 PM | Minneapolis North | |||
Fri | Feb 17 | vs Hiawatha Collegiate | W 79-70 F | 5AA | 122.6 | 7:00 PM | Minneapolis North | |||
Mon | Feb 20 | at New Richmond | W 94-84 F | D2-Sectional 1A | 7:15 PM | |||||
Sat | Feb 25 | vs Wayzata | L 102-67 F | 6AAAA | 286.7 | 1:00 PM | Minneapolis North | |||
Tue | Feb 28 | at Minneapolis Edison | W 84-72 F | 5AA | 147.4 | 7:00 PM | Minneapolis Edison | |||
Conference Championship |
||||||||||
Sat | Mar 04 |
vs
St. Paul Johnson |
W 86-72 F | 4AAA | 143.5 | 2:00 PM | Minneapolis North |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wed | Mar 08 | vs Cristo Rey Jesuit | W 79-58 F | 5AA | 59.0 | 7:00 PM | Minneapolis North | |||
Sat | Mar 11 | vs Rockford | W 80-67 F | 5AA | 102.0 | 5:00 PM | Minneapolis North | |||
Wed | Mar 15 | Maranatha Christian | W 88-73 F | 5AA | 148.8 | 7:45 PM | St. Michael-Albertville | |||
Fri | Mar 17 | Holy Family Catholic | L 75-63 F | 5AA | 198.2 | 7:00 PM | Augsburg |