Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Dec 09 | 7:30 PM | 3A | at Lakeview | W 72-60 F | Cottonwood | ||
Mon - Dec 12 | 7:30 PM | 3A | vs Canby | W 67-39 F | Tyler | ||
Tue - Dec 20 | 7:30 PM | 3A | at Minneota | W 71-39 F | Minneota | ||
Tournament |
|||||||
Tue - Dec 27 | 7:00 PM | 6A |
vs
Hancock |
W 74-52 F | Tyler | ||
Wed - Dec 28 | 2:00 PM | 2A |
vs
Martin County West |
W 67-58 F | Tyler | ||
Thu - Jan 05 | 7:30 PM | 3A | vs Tracy-Milroy-Balaton | W 69-37 F | Tyler | ||
Fri - Jan 06 | 7:30 PM | 3A | vs Central MN Christian | W 69-54 F | Tyler | ||
Tue - Jan 10 | 7:30 PM | 3A | at Dawson-Boyd | W 64-53 F | Dawson | ||
Fri - Jan 13 | 7:30 PM | 6A | vs Kerkhoven-Murdock-Sunburg | W 73-44 F | Tyler | ||
Mon - Jan 16 | 7:30 PM | 3A | at Murray County Central | W 67-40 F | Slayton | ||
Tue - Jan 17 | 7:30 PM | 3A | vs Red Rock Central | W 75-15 F | Tyler | ||
Mon - Jan 23 | 7:30 PM | 3A | vs Southwest MN Christian | W 89-86 F | Tyler | ||
Tue - Jan 24 | 7:30 PM | 3A | vs MACCRAY | W 82-53 F | Tyler | ||
Thu - Jan 26 | 7:30 PM | 3A | at Renville County West | W 80-53 F | Renville | ||
Tue - Jan 31 | 7:30 PM | 3A | vs Lakeview | W 71-65 F | Tyler | ||
Fri - Feb 03 | 7:30 PM | 3A | at Canby | W 76-61 F | Canby | ||
Mon - Feb 06 | 7:30 PM | 6A | at Ortonville | W 88-36 F | Ortonville | ||
Tue - Feb 07 | 7:30 PM | 3A | vs Yellow Medicine East | W 76-34 F | Tyler | ||
Thu - Feb 09 | 7:30 PM | 3A | vs Minneota | W 53-47 F | Tyler | ||
Sat - Feb 11 | 1:00 PM | 3A | at Heron Lake-Okabena/Fulda | W 80-45 F | Fulda | ||
Mon - Feb 13 | 7:30 PM | 3A | at Yellow Medicine East | W 80-59 F | Granite Falls | ||
Tue - Feb 14 | 7:30 PM | 3A | at Tracy-Milroy-Balaton | W 70-42 F | Tracy | ||
Sat - Feb 18 | 1:15 PM | 3AA | vs Pipestone Area | W 73-48 F | Tyler | ||
Fri - Feb 24 | 7:30 PM | 3A | vs Hills-Beaver Creek | W 69-34 F | Tyler | ||
Conference Championship |
|||||||
Mon - Feb 27 | 7:00 PM | 3A |
vs
Dawson-Boyd |
L 72-70 F | Tyler |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Mar 04 | 11:00 AM | 3A | Heron Lake-Okabena/Fulda | W 73-46 F | Worthington | ||
Thu - Mar 09 | 6:00 PM | 3A | Murray County Central | W 54-51 F | Worthington | ||
Sat - Mar 11 | 11:00 AM | 3A | Southwest MN Christian | W 98-55 F | SMSU | ||
Wed - Mar 15 | 8:00 PM | 3A | Dawson-Boyd | W 63-55 F | SMSU |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - Mar 22 | 11:00 AM | 5A | Nevis | W 80-62 F | Williams Arena | ||
Fri - Mar 24 | 12:00 PM | 7A | Cherry | W 61-57 F | Target Center |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Mar 25 | 11:00 AM | 4A | New Life Academy | W 59-49 F | Target Center |