| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Stanley Tournament |
||||||||||
| Mon | Dec 16 |
vs
Tioga |
W 73-43 F | P-District 16 | 21.6 | 6:00 PM | Stanley | |||
| Thu | Dec 19 |
at
Stanley |
L 54-44 F | P-District 16 | 59.8 | 6:00 PM | Stanley | |||
| Fri | Dec 20 |
vs
Lewis and Clark - North Shore |
W 61-58 F | O-District 15 | 82.5 | 5:30 PM | Stanley | |||
| Fri | Jan 03 | at New Town | L 55-41 F | O-District 15 | 95.3 | 7:30 PM | New Town | |||
| Sat | Jan 04 | at Divide County | W 52-32 F | P-District 16 | 53.8 | 5:30 PM | Crosby | |||
| Tue | Jan 07 | vs Mohall-Lansford-Sherwood | L 50-40 F | L-District 12 | 62.8 | 7:30 PM | Ray | |||
| Thu | Jan 09 | at Burke County | W 52-44 F | P-District 16 | 36.4 | 7:30 PM | Lignite | |||
| Mon | Jan 13 | vs Kenmare | L 57-52 F | P-District 16 | 52.2 | 7:30 PM | Ray | |||
| Tue | Jan 14 | vs Powers Lake | L 66-24 F | P-District 16 | 92.9 | 7:30 PM | Ray | |||
Ray Jamboree |
||||||||||
| Sat | Jan 18 | L 62-45 F | ||||||||