| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Dec 16 | at Griggs County Central | L 59-45 F | B-District 2 | 47.8 | 7:30 PM | Cooperstown | |||
| Thu | Dec 19 | at Midway/Minto | L 76-52 F | B-District 2 | 40.1 | 7:30 PM | Minto | |||
| Thu | Jan 02 | vs Drayton/Valley-Edinburg | L 49-37 F | B-District 2 | 43.1 | 7:30 PM | Larimore | |||
| Sat | Jan 04 | vs Warwick | L 80-56 F | G-District 7 | 47.1 | 7:30 PM | Larimore | |||
Ramsey County Tournament |
||||||||||
| Thu | Jan 09 |
vs
Devils Lake JV |
L 66-55 F | 4:30 PM | Devils Lake | |||||
| Fri | Jan 10 |
vs
Rolette/Wolford |
W 57-26 F | H-District 8 | 20.9 | 3:00 PM | Devils Lake | |||
| Sat | Jan 11 |
vs
North Star/Starkweather |
L 64-54 F | H-District 8 | 46.7 | 2:30 PM | Devils Lake | |||
| Tue | Jan 14 | vs Hillsboro/Central Valley | L 88-46 F | B-District 2 | 106.4 | 7:30 PM | Larimore | |||
| Tue | Jan 21 | at Drayton/Valley-Edinburg | L 61-44 F | B-District 2 | 43.1 | 7:30 PM | Drayton | |||
| Thu | Jan 23 | vs Grafton/St. Thomas | L 76-43 F | B-District 2 | 78.3 | 7:30 PM | Larimore | |||
| Mon | Jan 27 | at Thompson | L 63-38 F | B-District 2 | 86.2 | 7:30 PM | Thompson | |||
| Thu | Jan 30 | vs North Border | W 60-52 F | B-District 2 | 76.4 | 7:30 PM | Larimore | |||
| Sat | Feb 01 | at Hatton/Northwood | L 68-59 F | B-District 2 | 104.6 | 7:30 PM | Northwood | |||
| Tue | Feb 04 | vs May-Port-C-G | W 55-48 F | B-District 2 | 38.1 | 7:30 PM | Larimore | |||
| Fri | Feb 07 | vs Hatton/Northwood | L 70-41 F | B-District 2 | 104.6 | 7:30 PM | Larimore | |||
Grand Forks Lions Shootout |
||||||||||
| Sat | Feb 08 |
vs
Sacred Heart |
L 78-37 F | 8A | 76.5 | 11:30 AM | Grand Forks Central | |||
| Thu | Feb 13 | vs Lakota | L 58-52 F | G-District 7 | 43.6 | 7:30 PM | Larimore | |||
| Tue | Feb 18 | at Finley-Sharon/Hope-Page | L 66-59 F | B-District 2 | 25.7 | 7:30 PM | Finley | |||
| Thu | Feb 20 | vs Cavalier | L 65-49 F | B-District 2 | 67.2 | 7:30 PM | Larimore | |||
| Fri | Feb 28 | at Park River/Fordville-Lankin | L 76-22 F | B-District 2 | 40.2 | 7:30 PM | Park River | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 03 | at Cavalier | L 79-46 F | B-District 2 | 67.2 | 7:00 PM | Cavalier |