| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 03 | at St. James Area | W 72-56 F | 3AA | 64.1 | 7:15 PM | St. James | |||
| Thu | Dec 05 | at Sleepy Eye Saint Mary's | L 67-63 F | 2A | 77.8 | 7:30 PM | Sleepy Eye Saint Mary's | |||
| Tue | Dec 10 | at Immanuel Lutheran | W 77-41 F | 7:15 PM | ||||||
| Thu | Dec 12 | vs BOLD | L 74-69 F | 2A | 160.8 | 7:30 PM | Nicollet | |||
| Mon | Dec 16 | vs Sleepy Eye | W 66-42 F | 2A | 39.7 | 7:15 PM | Nicollet | |||
| Thu | Dec 19 | at Madelia | W 68-50 F | 2A | 58.3 | 7:15 PM | Madelia | |||
NIcollet Tournament |
||||||||||
| Fri | Dec 27 |
vs
Buffalo Lake-Hector-Stewart |
W 76-51 F | 2A | 40.7 | Nicollet | ||||
| Fri | Jan 03 | vs Sibley East | L 60-46 F | 2AA | 64.2 | 7:15 PM | Nicollet | |||
| Mon | Jan 06 | at Cleveland | W 88-66 F | 2A | 55.4 | 7:15 PM | Cleveland | |||
| Thu | Jan 09 | vs Mankato Loyola | W 64-56 F | 2A | 82.8 | 7:15 PM | Nicollet | |||
| Tue | Jan 14 | at Lake Crystal-Wellcome Memorial | W 79-46 F | 2AA | 45.2 | 7:15 PM | Lake Crystal | |||
| Thu | Jan 16 | vs Lester Prairie | W 74-71 F | 2A | 90.6 | 7:15 PM | Nicollet | |||
| Thu | Jan 23 | vs St. Clair | W 80-78 F | 2A | 97.1 | 7:15 PM | Nicollet | |||
| Fri | Jan 24 | vs Janesville-Waldorf-Pemberton | W 81-39 F | 2AA | 67.8 | 7:15 PM | Nicollet | |||
| Fri | Jan 31 | vs Alden-Conger | W 86-51 F | 2A | 34.4 | 7:15 PM | Nicollet | |||
| Sat | Feb 01 | at LeSueur-Henderson | W 75-32 F | 2AA | 63.3 | 2:30 PM | Henderson | |||
| Tue | Feb 04 | at Martin County West | W 66-42 F | 2A | 104.5 | 7:15 PM | Trimont | |||
| Thu | Feb 06 | vs Tri-City United | W 85-52 F | 2AA | 30.8 | 7:00 PM | Nicollet | |||
| Sat | Feb 08 | at Martin Luther/G-H-EC/Truman | L 72-67 F | 2A | 94.7 | 7:15 PM | Truman | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 10 |
vs
St. Clair |
W 78-59 F | 2A | 97.1 | 7:00 PM | Nicollet | |||
| Tue | Feb 11 | vs Mountain Lake Area/Comfrey | L 79-75 F | 2A | 101.3 | 6:00 PM | Nicollet | |||
| Sat | Feb 15 |
vs
Martin County West |
W 74-54 F | 2A | 104.5 | 5:30 PM | Lake Crystal | |||
| Tue | Feb 18 |
at
Martin Luther/G-H-EC/Truman |
W 59-56 F | 2A | 94.7 | 7:00 PM | Truman | |||
| Fri | Feb 21 | vs Gibbon-Fairfax-Winthrop | W 99-82 F | 2A | 53.9 | 7:00 PM | Nicollet | |||
| Mon | Feb 24 | vs Medford | W 74-32 F | 2AA | 51.5 | 7:00 PM | Nicollet | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 29 | vs Martin County West | W 73-40 F | 2A | 104.5 | 7:00 PM | Nicollet | |||
| Thu | Mar 05 | Waterville-Elysian-Morristown | L 71-66 F | 2A | 138.0 | 6:00 PM | Lake Crystal |