| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye Tournament |
||||||||||
| Sat | Dec 04 |
at
Sleepy Eye |
W 60-57 F | 2A | 113.0 | 3:00 PM | Sleepy Eye | |||
| Tue | Dec 07 | vs Mayer Lutheran | L 53-52 F | 5AA | 106.6 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Fri | Dec 10 | vs Maple Lake | W 53-51 F | 5AA | 82.2 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Fri | Dec 17 | at Howard Lake-Waverly-Winsted | L 77-61 F | 5AA | 98.3 | 7:30 PM | Howard Lake-Waverly-Winsted | |||
| Sat | Dec 18 | vs Watertown-Mayer | L 69-37 F | 5AA | 114.4 | 5:00 PM | Lester Prairie/Holy Trinity | |||
Glencoe-Silver Lake Tournament |
||||||||||
| Tue | Dec 28 |
vs
Montgomery-Lonsdale |
W 73-52 F | 2AA | 56.6 | 6:15 PM | Glencoe-Silver Lake | |||
| Wed | Dec 29 |
vs
Glencoe-Silver Lake |
W 51-45 F | 5AA | 107.2 | 8:00 PM | Glencoe-Silver Lake | |||
| Thu | Dec 30 |
vs
Delano |
L 81-54 F | 5AAA | 87.7 | 8:00 PM | Glencoe-Silver Lake | |||
| Tue | Jan 04 | vs Atwater-Cosmos-Grove City | L 74-67 F | 2A | 65.8 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Thu | Jan 06 | at Providence Academy | W 63-38 F | 4AA | 49.7 | 7:30 PM | Providence Academy | |||
| Mon | Jan 10 | vs Buffalo Lake-Hector-Stewart | W 70-46 F | 2A | 46.5 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Tue | Jan 11 | vs West Lutheran | W 71-66 F | 4A | 96.8 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Fri | Jan 14 | vs Bethany Academy | W 75-66 F | 4A | 64.7 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Thu | Jan 20 | vs PACT Charter | W 83-32 F | 4A | 41.6 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Tue | Jan 25 | at Trinity School | L 52-49 F | 4AA | 87.5 | 7:30 PM | Trinity School | |||
| Thu | Jan 27 | vs Maranatha Christian | L 65-55 F | 4A | 143.0 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Tue | Feb 01 | at Legacy Christian | L 63-59 F | 5AA | 66.6 | 7:30 PM | Legacy Christian | |||
| Fri | Feb 04 | at Heritage Christian | L 55-46 F | 4A | 106.5 | 8:00 PM | Heritage Christian | |||
| Tue | Feb 08 | vs New Life Academy | W 64-35 F | 4A | 82.5 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Thu | Feb 10 | at Southwest Christian | W 60-57 F/OT | 2A | 63.0 | 8:00 PM | Southwest Christian | |||
Sleepy Eye Tournament |
||||||||||
| Mon | Feb 14 |
vs
Sleepy Eye Saint Mary's |
L 80-73 F | 2A | 63.5 | 6:00 PM | Sleepy Eye Saint Mary's | |||
| Thu | Feb 17 | at Gibbon-Fairfax-Winthrop | W 60-55 F | 3AA | 39.7 | 7:30 PM | Gibbon-Fairfax-Winthrop | |||
MCAA Tournament |
||||||||||
| Fri | Feb 18 |
at
Legacy Christian |
L 51-50 F | 5AA | 66.6 | 7:30 PM | Legacy Christian | |||
| Tue | Feb 22 |
vs
Southwest Christian |
L 71-63 F | 2A | 63.0 | 7:00 PM | Lester Prairie/Holy Trinity | |||
| Thu | Feb 24 |
vs
Providence Academy |
W 80-60 F | 4AA | 49.7 | 7:00 PM | Lester Prairie/Holy Trinity | |||
| Tue | Mar 01 | vs Central | L 58-55 F | 5AA | 84.7 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 08 | vs Sleepy Eye Saint Mary's | W 77-72 F | 2A | 63.5 | 8:00 PM | Lester Prairie | |||
| Thu | Mar 10 | at Cedar Mountain | L 73-51 F | 2A | 112.1 | 7:00 PM | Cedar Mountain/Comfrey |