| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 04 | at Minnesota Transitions Charter | L 110-33 F | 4A | 159.0 | 7:30 PM | Minnesota Transitions Charter | |||
| Tue | Dec 07 | vs Nashwauk-Keewatin | W 86-62 F | 7A | 71.6 | 7:30 PM | Fond du Lac Ojibwe | |||
| Fri | Dec 10 | vs Four Directions Charter | W 89-80 F | 4A | 62.0 | 7:30 PM | Fond du Lac Ojibwe | |||
| Thu | Dec 16 | at Orr | L 73-59 F | 7A | 95.8 | 7:30 PM | Orr | |||
| Tue | Dec 21 | vs FAIR School | L 98-55 F | 4A | 85.0 | 7:30 PM | Fond du Lac Ojibwe | |||
Glencoe-Silver Lake Tournament |
||||||||||
| Tue | Dec 28 |
vs
Delano |
L 71-32 F | 5AAA | 87.7 | 3:00 PM | Glencoe-Silver Lake | |||
| Wed | Dec 29 |
vs
Breck |
L 76-57 F | 4AA | 63.2 | 3:00 PM | Glencoe-Silver Lake | |||
| Thu | Dec 30 |
vs
Montgomery-Lonsdale |
L 75-50 F | 2AA | 56.6 | 3:00 PM | Glencoe-Silver Lake | |||
| Mon | Jan 03 | vs Lac Courte Oreilles | W 75-34 F | |||||||