Season:
Choose Class:
e = eliminated from playoffs

Sectional 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Croix Central 0-0 1-0 71.0 58.0 0.0 0 Won 1
Prescott 0-0 0-2 34.3 43.7 0.0 0 None
Amery 0-0 0-0 TBD TBD 0.0 0 None
Barron 0-0 0-0 TBD TBD 0.0 0 None
Bloomer 0-0 0-0 TBD TBD 0.0 0 None
Hayward 0-0 0-0 TBD TBD 0.0 0 None
Northwestern 0-0 0-0 TBD TBD 0.0 0 None
Somerset 0-0 0-0 TBD TBD 0.0 0 None
Spooner 0-0 0-0 TBD TBD 0.0 0 None
St. Croix Falls 0-0 0-0 TBD TBD 0.0 0 None
Ellsworth (WI) 0-0 0-1 58.0 70.0 0.0 0 Lost 1
Osceola 0-0 0-1 59.0 69.0 0.0 0 Lost 1
Baldwin-Woodville 0-0 0-3 53.3 65.0 0.0 0 Lost 3

Sectional 1B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Altoona 0-0 0-0 TBD TBD 0.0 0 None
Arcadia 0-0 0-0 TBD TBD 0.0 0 None
Black River Falls 0-0 0-0 TBD TBD 0.0 0 None
Elk Mound 0-0 0-0 TBD TBD 0.0 0 None
Gale-Ettrick-Trempealeau 0-0 0-0 TBD TBD 0.0 0 None
Mauston 0-0 0-0 TBD TBD 0.0 0 None
Nekoosa 0-0 0-0 TBD TBD 0.0 0 None
Viroqua 0-0 0-0 TBD TBD 0.0 0 None
Westby 0-0 0-0 TBD TBD 0.0 0 None
Wisconsin Dells 0-0 0-0 TBD TBD 0.0 0 None
Adams-Friendship 0-0 0-1 23.0 39.0 0.0 0 Lost 1
West Salem 0-0 0-1 77.0 85.0 0.0 0 Lost 1

Sectional 2A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Amherst 0-0 0-0 TBD TBD 0.0 0 None
Appleton Xavier 0-0 0-0 TBD TBD 0.0 0 None
Brillion 0-0 0-0 TBD TBD 0.0 0 None
Clintonville 0-0 0-0 TBD TBD 0.0 0 None
Freedom 0-0 0-0 TBD TBD 0.0 0 None
Little Chute 0-0 0-0 TBD TBD 0.0 0 None
Northland Pines 0-0 0-0 TBD TBD 0.0 0 None
Oconto Falls 0-0 0-0 TBD TBD 0.0 0 None
Peshtigo 0-0 0-0 TBD TBD 0.0 0 None
Tomahawk 0-0 0-0 TBD TBD 0.0 0 None
Wittenberg-Birnamwood 0-0 0-0 TBD TBD 0.0 0 None
Wrightstown 0-0 0-0 TBD TBD 0.0 0 None

Sectional 2B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Campbellsport 0-0 0-0 TBD TBD 0.0 0 None
Chilton 0-0 0-0 TBD TBD 0.0 0 None
Denmark 0-0 0-0 TBD TBD 0.0 0 None
Kewaunee 0-0 0-0 TBD TBD 0.0 0 None
Kiel 0-0 0-0 TBD TBD 0.0 0 None
New Holstein 0-0 0-0 TBD TBD 0.0 0 None
North Fond du Lac 0-0 0-0 TBD TBD 0.0 0 None
Oostburg 0-0 0-0 TBD TBD 0.0 0 None
Sheboygan Falls 0-0 0-0 TBD TBD 0.0 0 None
St. Lawrence Seminary 0-0 0-0 TBD TBD 0.0 0 None
Sturgeon Bay 0-0 0-0 TBD TBD 0.0 0 None
Two Rivers 0-0 0-0 TBD TBD 0.0 0 None
Valders 0-0 0-0 TBD TBD 0.0 0 None

Sectional 3A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Brodhead 0-0 0-0 TBD TBD 0.0 0 None
Dodgeville 0-0 0-0 TBD TBD 0.0 0 None
Edgerton (WI) 0-0 0-0 TBD TBD 0.0 0 None
Edgewood 0-0 0-0 TBD TBD 0.0 0 None
Evansville 0-0 0-0 TBD TBD 0.0 0 None
Lodi 0-0 0-0 TBD TBD 0.0 0 None
Marshall 0-0 0-0 TBD TBD 0.0 0 None
Platteville 0-0 0-0 TBD TBD 0.0 0 None
Poynette 0-0 0-0 TBD TBD 0.0 0 None
River Valley 0-0 0-0 TBD TBD 0.0 0 None
Turner 0-0 0-0 TBD TBD 0.0 0 None
Prairie du Chien 0-0 0-2 64.0 75.0 0.0 0 Lost 2
Richland Center 0-0 0-2 50.0 65.5 0.0 0 Lost 2

Sectional 3B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Berlin 0-0 0-0 TBD TBD 0.0 0 None
Columbus 0-0 0-0 TBD TBD 0.0 0 None
Kewaskum 0-0 0-0 TBD TBD 0.0 0 None
Laconia 0-0 0-0 TBD TBD 0.0 0 None
Lomira 0-0 0-0 TBD TBD 0.0 0 None
Mayville 0-0 0-0 TBD TBD 0.0 0 None
Omro 0-0 0-0 TBD TBD 0.0 0 None
Ripon 0-0 0-0 TBD TBD 0.0 0 None
Watertown Luther Prep 0-0 0-0 TBD TBD 0.0 0 None
Waupun 0-0 0-0 TBD TBD 0.0 0 None
Wautoma 0-0 0-0 TBD TBD 0.0 0 None
Winneconne 0-0 0-0 TBD TBD 0.0 0 None

Sectional 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Brown Deer 0-0 0-0 TBD TBD 0.0 0 None
Cristo Rey Jesuit 0-0 0-0 TBD TBD 0.0 0 None
Dominican 0-0 0-0 TBD TBD 0.0 0 None
Kettle Moraine Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Lake Country Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Carmen 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Collegiate Academy 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Golda Meir 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee University School 0-0 0-0 TBD TBD 0.0 0 None
Obama School of Career Tech 0-0 0-0 TBD TBD 0.0 0 None
St. Anthony 0-0 0-0 TBD TBD 0.0 0 None
Tenor/Veritas 0-0 0-0 TBD TBD 0.0 0 None

Sectional 4B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Thomas More 0-0 1-0 63.0 50.0 0.0 0 Won 1
Big Foot 0-0 0-0 TBD TBD 0.0 0 None
Clinton 0-0 0-0 TBD TBD 0.0 0 None
East Troy 0-0 0-0 TBD TBD 0.0 0 None
Kenosha Reuther 0-0 0-0 TBD TBD 0.0 0 None
Lake Mills 0-0 0-0 TBD TBD 0.0 0 None
Lakeside Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Martin Luther 0-0 0-0 TBD TBD 0.0 0 None
Racine St. Catherines 0-0 0-0 TBD TBD 0.0 0 None
Shoreland Lutheran 0-0 0-0 TBD TBD 0.0 0 None
St. Francis (WI) 0-0 0-0 TBD TBD 0.0 0 None
St. John's NW Military Academy 0-0 0-0 TBD TBD 0.0 0 None
Whitewater 0-0 0-0 TBD TBD 0.0 0 None