Season:
Choose Class:
e = eliminated from playoffs

Sectional 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New Richmond 0-0 5-0 78.2 54.6 0.0 0 Won 5
River Falls 0-0 2-1 66.7 61.7 0.0 0 Won 1
La Crosse Logan 0-0 0-0 TBD TBD 0.0 0 None
Medford Area 0-0 0-0 TBD TBD 0.0 0 None
Menomonie 0-0 0-0 TBD TBD 0.0 0 None
Rice Lake 0-0 0-0 TBD TBD 0.0 0 None
Sparta 0-0 0-0 TBD TBD 0.0 0 None
Tomah 0-0 0-0 TBD TBD 0.0 0 None
Holmen 0-0 0-3 57.3 77.7 0.0 0 Lost 3
La Crosse Central 0-0 0-3 58.3 73.3 0.0 0 Lost 3
Onalaska 0-0 0-3 72.3 87.3 0.0 0 Lost 3

Sectional 1B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Antigo 0-0 0-0 TBD TBD 0.0 0 None
Ashland 0-0 0-0 TBD TBD 0.0 0 None
Hortonville 0-0 0-0 TBD TBD 0.0 0 None
Lakeland Union 0-0 0-0 TBD TBD 0.0 0 None
Merrill 0-0 0-0 TBD TBD 0.0 0 None
Mosinee 0-0 0-0 TBD TBD 0.0 0 None
New London 0-0 0-0 TBD TBD 0.0 0 None
Rhinelander 0-0 0-0 TBD TBD 0.0 0 None
Shawano 0-0 0-0 TBD TBD 0.0 0 None
Waupaca 0-0 0-0 TBD TBD 0.0 0 None
Wausau East 0-0 0-0 TBD TBD 0.0 0 None

Sectional 2A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Ashwaubenon 0-0 0-0 TBD TBD 0.0 0 None
Fox Valley Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Green Bay Southwest 0-0 0-0 TBD TBD 0.0 0 None
Green Bay West 0-0 0-0 TBD TBD 0.0 0 None
Kaukauna 0-0 0-0 TBD TBD 0.0 0 None
Luxemburg-Casco 0-0 0-0 TBD TBD 0.0 0 None
Marinette 0-0 0-0 TBD TBD 0.0 0 None
Menasha 0-0 0-0 TBD TBD 0.0 0 None
Notre Dame Academy 0-0 0-0 TBD TBD 0.0 0 None
Pulaski 0-0 0-0 TBD TBD 0.0 0 None
Seymour 0-0 0-0 TBD TBD 0.0 0 None
West De Pere 0-0 0-0 TBD TBD 0.0 0 None

Sectional 2B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Milwaukee Vincent 0-0 1-0 90.0 80.0 0.0 0 Won 1
Beaver Dam 0-0 1-1 59.0 63.5 0.0 0 Lost 1
Grafton 0-0 1-1 82.0 60.0 0.0 0 Lost 1
Cedarburg 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Madison 0-0 0-0 TBD TBD 0.0 0 None
Nicolet 0-0 0-0 TBD TBD 0.0 0 None
Plymouth 0-0 0-0 TBD TBD 0.0 0 None
Port Washington 0-0 0-0 TBD TBD 0.0 0 None
Slinger 0-0 0-0 TBD TBD 0.0 0 None
West Bend East 0-0 0-0 TBD TBD 0.0 0 None
Whitefish Bay 0-0 0-0 TBD TBD 0.0 0 None

Sectional 3A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Baraboo 0-0 0-0 TBD TBD 0.0 0 None
DeForest 0-0 0-0 TBD TBD 0.0 0 None
McFarland 0-0 0-0 TBD TBD 0.0 0 None
Monona Grove 0-0 0-0 TBD TBD 0.0 0 None
Monroe 0-0 0-0 TBD TBD 0.0 0 None
Mount Horeb 0-0 0-0 TBD TBD 0.0 0 None
Oregon 0-0 0-0 TBD TBD 0.0 0 None
Portage 0-0 0-0 TBD TBD 0.0 0 None
Reedsburg 0-0 0-0 TBD TBD 0.0 0 None
Sauk Prairie 0-0 0-0 TBD TBD 0.0 0 None
Stoughton 0-0 0-0 TBD TBD 0.0 0 None

Sectional 3B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Burlington 0-0 0-0 TBD TBD 0.0 0 None
Delavan-Darien 0-0 0-0 TBD TBD 0.0 0 None
Elkhorn Area 0-0 0-0 TBD TBD 0.0 0 None
Fort Atkinson 0-0 0-0 TBD TBD 0.0 0 None
Jefferson 0-0 0-0 TBD TBD 0.0 0 None
Milton 0-0 0-0 TBD TBD 0.0 0 None
Union Grove 0-0 0-0 TBD TBD 0.0 0 None
Waterford 0-0 0-0 TBD TBD 0.0 0 None
Waukesha West 0-0 0-0 TBD TBD 0.0 0 None
Westosha Central 0-0 0-0 TBD TBD 0.0 0 None
Wilmot Union 0-0 0-0 TBD TBD 0.0 0 None

Sectional 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Wisconsin Lutheran 0-0 1-0 68.0 63.0 0.0 0 Won 1
Messmer 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Arts 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Marshall 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee North 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Pius XI 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee School of Languages 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Washington 0-0 0-0 TBD TBD 0.0 0 None
Shorewood 0-0 0-0 TBD TBD 0.0 0 None
Wauwatosa East 0-0 0-0 TBD TBD 0.0 0 None
Wauwatosa West 0-0 0-1 55.0 69.0 0.0 0 Lost 1

Sectional 4B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Catholic Memorial 0-0 0-0 TBD TBD 0.0 0 None
Cudahy 0-0 0-0 TBD TBD 0.0 0 None
Greendale 0-0 0-0 TBD TBD 0.0 0 None
Greenfield 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Bay View 0-0 0-0 TBD TBD 0.0 0 None
New Berlin Eisenhower 0-0 0-0 TBD TBD 0.0 0 None
New Berlin West 0-0 0-0 TBD TBD 0.0 0 None
Pewaukee 0-0 0-0 TBD TBD 0.0 0 None
South Milwaukee 0-0 0-0 TBD TBD 0.0 0 None
Waukesha North 0-0 0-0 TBD TBD 0.0 0 None
Whitnall 0-0 0-0 TBD TBD 0.0 0 None