Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Stewartville 8-0 28-4 70.7 47.1 200.6 5 Won 2
2 Byron 7-4 21-8 68.2 57.9 141.8 22 Lost 1
3 Northfield 5-4 12-15 60.1 66.1 122.8 29 Lost 1
4 Faribault 8-5 13-14 65.4 67.1 116.8 36 Lost 1
5 Austin 6-5 9-18 61.1 67.5 101.5 44 Lost 4
6 Winona 5-7 7-21 58.7 66.5 88.2 53 Lost 1
7 Kasson-Mantorville 2-7 9-18 62.0 66.6 93.2 49 Lost 1
8 Red Wing 1-10 6-21 64.5 76.1 74.8 58 Lost 5

Section 2AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mankato East 6-1 28-3 79.7 53.0 228.0 2 Lost 1
2 Mankato West 6-2 20-8 72.4 62.0 175.8 9 Lost 1
3 New Ulm 10-3 21-8 83.6 71.9 151.7 16 Lost 1
4 Worthington 3-7 14-12 73.8 73.0 126.6 28 Lost 2
5 Hutchinson 3-3 17-11 71.6 68.5 127.2 26 Lost 1
6 St. Peter 2-8 13-14 71.0 70.3 111.1 39 Lost 3
7 Marshall 2-8 9-18 65.5 72.4 99.6 46 Lost 8

Section 3AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Minneapolis South 6-0 22-7 75.4 66.7 180.2 8 Lost 1
2 St. Thomas Academy 7-2 18-11 66.7 61.9 150.0 17 Lost 1
3 St. Paul Harding 5-1 18-7 75.8 60.8 120.3 31 Lost 1
4 South St. Paul 6-3 13-15 67.9 65.6 131.2 24 Lost 1
5 Two Rivers 4-5 10-17 67.7 74.4 103.5 41 Lost 1
6 Minneapolis Roosevelt 2-4 13-14 66.3 72.9 101.0 45 Lost 1
7 St. Paul Highland Park 2-5 7-18 67.6 80.3 78.1 57 Lost 3
8 St. Paul Como Park 2-8 9-18 67.2 72.7 68.8 62 Lost 1
9 Simley 2-8 4-23 48.6 67.1 65.1 64 Lost 3

Section 4AAA Standings

Coaches Vote (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 DeLaSalle 7-0 22-10 74.3 60.6 171.5 10 Won 1
2 Columbia Heights 4-4 18-7 81.3 74.8 164.8 12 Lost 1
3 St. Paul Johnson 4-1 19-5 75.0 57.3 145.5 19 Lost 1
4 Mahtomedi 5-3 16-12 61.7 55.7 152.5 15 Lost 1
5 North St. Paul 2-3 9-17 62.2 66.7 119.2 32 Lost 4
6 St. Anthony Village 1-6 11-16 66.6 67.0 97.4 48 Lost 3
7 Hill-Murray 1-4 11-16 61.2 65.3 88.5 52 Lost 2
8 Minneapolis Henry 1-3 6-18 63.9 74.1 90.7 51 Lost 8
9 Minneapolis Edison 2-3 8-20 65.8 77.2 91.7 50 Lost 1

Section 5AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Totino-Grace 3-0 27-5 82.6 64.7 276.3 1 Won 6
2 Fridley 3-1 19-8 75.6 67.0 143.5 20 Lost 1
3 Big Lake 8-4 14-14 70.2 73.3 132.3 23 Lost 1
4 Monticello 6-5 11-16 69.6 73.0 114.5 38 Lost 1
5 Becker 8-4 14-14 77.9 77.9 117.3 35 Lost 1
6 St. Francis 5-6 11-16 69.3 70.4 102.5 42 Lost 1
7 Princeton 3-9 4-23 69.5 86.7 78.2 56 Lost 2
8 Zimmerman 2-9 6-21 64.0 76.0 74.4 59 Lost 8

Section 6AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Benilde-St. Margaret's 4-1 19-10 74.3 66.1 206.7 4 Lost 1
2 Delano 6-1 22-6 79.1 63.9 181.6 7 Lost 1
3 Orono 5-3 19-12 75.7 71.2 186.3 6 Lost 2
4 Richfield 7-4 16-12 82.3 73.9 142.8 21 Lost 1
5 Mound Westonka 2-5 11-16 68.8 73.9 119.1 33 Lost 1
6 Robbinsdale Cooper 5-2 12-13 73.1 69.9 102.5 42 Lost 1
7 Holy Angels 1-7 6-21 60.6 70.8 72.2 60 Lost 2
8 Bloomington Kennedy 1-8 4-23 50.8 68.5 66.1 63 Lost 9

Section 7AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hermantown 11-3 21-8 85.4 77.3 147.2 18 Lost 1
2 Chisago Lakes Area 5-2 22-9 82.3 76.2 165.2 11 Lost 2
3 North Branch 6-4 14-14 72.1 71.2 121.6 30 Lost 1
4 Duluth Denfeld 8-3 15-12 70.0 64.8 126.8 27 Lost 1
5 Rock Ridge 6-4 18-10 79.4 67.0 116.4 37 Lost 1
6 Cloquet 4-7 14-13 74.7 71.2 104.2 40 Lost 1
7 Grand Rapids 3-8 7-20 60.5 68.8 86.8 54 Lost 4
8 Hibbing 0-12 4-23 61.9 73.7 62.8 65 Lost 1

Section 8AAA Standings

QRF Seeded (FINAL)
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Alexandria 13-1 25-7 76.2 57.5 207.8 3 Lost 2
2 Detroit Lakes 6-2 24-4 77.0 60.0 162.1 13 Lost 1
3 St. Cloud Tech 10-3 19-10 75.5 71.3 161.6 14 Lost 1
4 Fergus Falls 6-8 14-14 65.6 64.1 127.4 25 Lost 1
5 Rocori 5-7 12-15 70.8 70.0 117.4 34 Lost 2
6 Little Falls 2-3 13-14 59.7 66.5 98.8 47 Lost 2
7 St. Cloud Apollo 3-9 6-21 66.7 77.4 81.4 55 Lost 3
8 Willmar 1-13 3-24 51.8 77.8 69.5 61 Lost 7