Season:
Choose Class:
e = eliminated from playoffs

Sectional 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bayfield 0-0 0-0 TBD TBD 0.0 0 None
Birchwood 0-0 0-0 TBD TBD 0.0 0 None
Butternut 0-0 0-0 TBD TBD 0.0 0 None
Drummond 0-0 0-0 TBD TBD 0.0 0 None
Frederic 0-0 0-0 TBD TBD 0.0 0 None
Hurley 0-0 0-0 TBD TBD 0.0 0 None
Lac Courte Oreilles 0-0 0-0 TBD TBD 0.0 0 None
Luck 0-0 0-0 TBD TBD 0.0 0 None
Mellen 0-0 0-0 TBD TBD 0.0 0 None
Mercer 0-0 0-0 TBD TBD 0.0 0 None
Northwood 0-0 0-0 TBD TBD 0.0 0 None
Siren 0-0 0-0 TBD TBD 0.0 0 None
Solon Springs 0-0 0-0 TBD TBD 0.0 0 None
Washburn 0-0 0-0 TBD TBD 0.0 0 None
Winter 0-0 0-0 TBD TBD 0.0 0 None
South Shore 0-0 0-1 39.0 78.0 0.0 0 Lost 1

Sectional 1B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bruce 0-0 0-0 TBD TBD 0.0 0 None
Clayton 0-0 0-0 TBD TBD 0.0 0 None
Clear Lake 0-0 0-0 TBD TBD 0.0 0 None
Cornell 0-0 0-0 TBD TBD 0.0 0 None
Eau Claire Immanuel Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Flambeau 0-0 0-0 TBD TBD 0.0 0 None
Gilman 0-0 0-0 TBD TBD 0.0 0 None
Greenwood 0-0 0-0 TBD TBD 0.0 0 None
Lake Holcombe 0-0 0-0 TBD TBD 0.0 0 None
McDonell Central Catholic 0-0 0-0 TBD TBD 0.0 0 None
New Auburn 0-0 0-0 TBD TBD 0.0 0 None
Owen-Withee 0-0 0-0 TBD TBD 0.0 0 None
Prairie Farm 0-0 0-0 TBD TBD 0.0 0 None
Prentice 0-0 0-0 TBD TBD 0.0 0 None
Thorp 0-0 0-0 TBD TBD 0.0 0 None
Turtle Lake 0-0 0-0 TBD TBD 0.0 0 None

Sectional 2A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Almond-Bancroft 0-0 0-0 TBD TBD 0.0 0 None
Assumption 0-0 0-0 TBD TBD 0.0 0 None
Athens 0-0 0-0 TBD TBD 0.0 0 None
Columbus Catholic 0-0 0-0 TBD TBD 0.0 0 None
Loyal 0-0 0-0 TBD TBD 0.0 0 None
Marion 0-0 0-0 TBD TBD 0.0 0 None
Newman Catholic 0-0 0-0 TBD TBD 0.0 0 None
Northland Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Pittsville 0-0 0-0 TBD TBD 0.0 0 None
Port Edwards 0-0 0-0 TBD TBD 0.0 0 None
Rib Lake 0-0 0-0 TBD TBD 0.0 0 None
Rosholt 0-0 0-0 TBD TBD 0.0 0 None
Tigerton 0-0 0-0 TBD TBD 0.0 0 None
Tri-County 0-0 0-0 TBD TBD 0.0 0 None
Wild Rose 0-0 0-0 TBD TBD 0.0 0 None
Wisconsin Valley Lutheran 0-0 0-0 TBD TBD 0.0 0 None

Sectional 2B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bowler 0-0 0-0 TBD TBD 0.0 0 None
Elcho 0-0 0-0 TBD TBD 0.0 0 None
Florence 0-0 0-0 TBD TBD 0.0 0 None
Gibraltar 0-0 0-0 TBD TBD 0.0 0 None
Gillett 0-0 0-0 TBD TBD 0.0 0 None
Goodman/Pembine 0-0 0-0 TBD TBD 0.0 0 None
Gresham Community 0-0 0-0 TBD TBD 0.0 0 None
Lena 0-0 0-0 TBD TBD 0.0 0 None
Niagara 0-0 0-0 TBD TBD 0.0 0 None
Phelps 0-0 0-0 TBD TBD 0.0 0 None
St. Thomas Aquinas 0-0 0-0 TBD TBD 0.0 0 None
Suring 0-0 0-0 TBD TBD 0.0 0 None
Three Lakes 0-0 0-0 TBD TBD 0.0 0 None
Wabeno/Laona 0-0 0-0 TBD TBD 0.0 0 None
Wausaukee 0-0 0-0 TBD TBD 0.0 0 None
White Lake 0-0 0-0 TBD TBD 0.0 0 None

Sectional 3A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Independence 0-0 1-0 58.0 55.0 0.0 0 Won 1
Alma/Pepin 0-0 1-2 51.3 55.3 0.0 0 Won 1
Alma Center Lincoln 0-0 0-0 TBD TBD 0.0 0 None
Bangor 0-0 0-0 TBD TBD 0.0 0 None
Blair-Taylor 0-0 0-0 TBD TBD 0.0 0 None
Cashton 0-0 0-0 TBD TBD 0.0 0 None
Eleva-Strum 0-0 0-0 TBD TBD 0.0 0 None
Gilmanton 0-0 0-0 TBD TBD 0.0 0 None
Granton 0-0 0-0 TBD TBD 0.0 0 None
Hillsboro 0-0 0-0 TBD TBD 0.0 0 None
La Farge/Youth Initiative 0-0 0-0 TBD TBD 0.0 0 None
New Lisbon 0-0 0-0 TBD TBD 0.0 0 None
Plum City/Elmwood 0-0 0-0 TBD TBD 0.0 0 None
Royall 0-0 0-0 TBD TBD 0.0 0 None
Wonewoc-Center 0-0 0-0 TBD TBD 0.0 0 None
Coulee Christian/Providence 0-0 0-1 24.0 78.0 0.0 0 Lost 1

Sectional 3B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Belmont 0-0 0-0 TBD TBD 0.0 0 None
Benton 0-0 0-0 TBD TBD 0.0 0 None
Cassville 0-0 0-0 TBD TBD 0.0 0 None
De Soto 0-0 0-0 TBD TBD 0.0 0 None
Highland 0-0 0-0 TBD TBD 0.0 0 None
Iowa-Grant 0-0 0-0 TBD TBD 0.0 0 None
Ithaca 0-0 0-0 TBD TBD 0.0 0 None
Kickapoo 0-0 0-0 TBD TBD 0.0 0 None
North Crawford 0-0 0-0 TBD TBD 0.0 0 None
Potosi 0-0 0-0 TBD TBD 0.0 0 None
Riverdale 0-0 0-0 TBD TBD 0.0 0 None
Seneca 0-0 0-0 TBD TBD 0.0 0 None
Shullsburg 0-0 0-0 TBD TBD 0.0 0 None
Southwestern 0-0 0-0 TBD TBD 0.0 0 None
Wauzeka-Steuben 0-0 0-0 TBD TBD 0.0 0 None
Weston 0-0 0-0 TBD TBD 0.0 0 None

Sectional 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Abundant Life Christian/St Ambrose 0-0 0-0 TBD TBD 0.0 0 None
Albany 0-0 0-0 TBD TBD 0.0 0 None
Argyle 0-0 0-0 TBD TBD 0.0 0 None
Barneveld 0-0 0-0 TBD TBD 0.0 0 None
Black Hawk 0-0 0-0 TBD TBD 0.0 0 None
Cambria-Friesland 0-0 0-0 TBD TBD 0.0 0 None
Central WI Christian 0-0 0-0 TBD TBD 0.0 0 None
Fall River 0-0 0-0 TBD TBD 0.0 0 None
Juda 0-0 0-0 TBD TBD 0.0 0 None
Madison Country Day 0-0 0-0 TBD TBD 0.0 0 None
Monticello 0-0 0-0 TBD TBD 0.0 0 None
Pecatonica 0-0 0-0 TBD TBD 0.0 0 None
Randolph 0-0 0-0 TBD TBD 0.0 0 None
Rio 0-0 0-0 TBD TBD 0.0 0 None
Wayland Academy 0-0 0-0 TBD TBD 0.0 0 None

Sectional 4B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Catholic Central 0-0 0-0 TBD TBD 0.0 0 None
Eastbrook Acad/Chesterton Acad 0-0 0-0 TBD TBD 0.0 0 None
Elkhart Lake-Glenbeulah 0-0 0-0 TBD TBD 0.0 0 None
Faith Christian 0-0 0-0 TBD TBD 0.0 0 None
Green Bay N.E.W. Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Hilbert 0-0 0-0 TBD TBD 0.0 0 None
Hustisford 0-0 0-0 TBD TBD 0.0 0 None
Oakfield 0-0 0-0 TBD TBD 0.0 0 None
Oneida Nation 0-0 0-0 TBD TBD 0.0 0 None
Salam 0-0 0-0 TBD TBD 0.0 0 None
Sheboygan Area Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Sheboygan Christian 0-0 0-0 TBD TBD 0.0 0 None
Stockbridge 0-0 0-0 TBD TBD 0.0 0 None
University Lake School/Trinity Acad 0-0 0-0 TBD TBD 0.0 0 None
Valley Christian School 0-0 0-0 TBD TBD 0.0 0 None
Young Coggs Prep 0-0 0-0 TBD TBD 0.0 0 None

Sectional 5 Non-Playoff Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Maranatha Baptist 0-0 0-0 TBD TBD 0.0 0 None
Milwaukee Academy of Excellence 0-0 0-0 TBD TBD 0.0 0 None
Mountain Top Christian 0-0 0-0 TBD TBD 0.0 0 None
St. Augustine Prep 0-0 0-0 TBD TBD 0.0 0 None
Waukesha Christian 0-0 0-0 TBD TBD 0.0 0 None