Season:
Choose Class:
e = eliminated from playoffs

Sectional 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Amery 0-0 0-0 TBD TBD 0.0 0 NONE
Baldwin-Woodville 0-0 0-0 TBD TBD 0.0 0 NONE
Barron 0-0 0-0 TBD TBD 0.0 0 NONE
Bloomer 0-0 0-0 TBD TBD 0.0 0 NONE
Ellsworth (WI) 0-0 0-0 TBD TBD 0.0 0 NONE
Hayward 0-0 0-0 TBD TBD 0.0 0 NONE
Northwestern 0-0 0-0 TBD TBD 0.0 0 NONE
Osceola 0-0 0-0 TBD TBD 0.0 0 NONE
Prescott 0-0 0-0 TBD TBD 0.0 0 NONE
Somerset 0-0 0-0 TBD TBD 0.0 0 NONE
Spooner 0-0 0-0 TBD TBD 0.0 0 NONE
St. Croix Central 0-0 0-0 TBD TBD 0.0 0 NONE
St. Croix Falls 0-0 0-0 TBD TBD 0.0 0 NONE

Sectional 1B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Arcadia 0-0 1-1 43.5 41.5 0.0 0 Lost 1
Adams-Friendship 0-0 0-0 TBD TBD 0.0 0 NONE
Altoona 0-0 0-0 TBD TBD 0.0 0 NONE
Black River Falls 0-0 0-0 TBD TBD 0.0 0 NONE
Elk Mound 0-0 0-0 TBD TBD 0.0 0 NONE
Gale-Ettrick-Trempealeau 0-0 0-0 TBD TBD 0.0 0 NONE
Mauston 0-0 0-0 TBD TBD 0.0 0 NONE
Nekoosa 0-0 0-0 TBD TBD 0.0 0 NONE
Viroqua 0-0 0-0 TBD TBD 0.0 0 NONE
West Salem 0-0 0-0 TBD TBD 0.0 0 NONE
Westby 0-0 0-0 TBD TBD 0.0 0 NONE
Wisconsin Dells 0-0 0-0 TBD TBD 0.0 0 NONE

Sectional 2A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Amherst 0-0 0-0 TBD TBD 0.0 0 NONE
Appleton Xavier 0-0 0-0 TBD TBD 0.0 0 NONE
Brillion 0-0 0-0 TBD TBD 0.0 0 NONE
Clintonville 0-0 0-0 TBD TBD 0.0 0 NONE
Freedom 0-0 0-0 TBD TBD 0.0 0 NONE
Little Chute 0-0 0-0 TBD TBD 0.0 0 NONE
Northland Pines 0-0 0-0 TBD TBD 0.0 0 NONE
Oconto Falls 0-0 0-0 TBD TBD 0.0 0 NONE
Peshtigo 0-0 0-0 TBD TBD 0.0 0 NONE
Tomahawk 0-0 0-0 TBD TBD 0.0 0 NONE
Wittenberg-Birnamwood 0-0 0-0 TBD TBD 0.0 0 NONE
Wrightstown 0-0 0-0 TBD TBD 0.0 0 NONE

Sectional 2B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Campbellsport 0-0 0-0 TBD TBD 0.0 0 NONE
Chilton 0-0 0-0 TBD TBD 0.0 0 NONE
Denmark 0-0 0-0 TBD TBD 0.0 0 NONE
Kewaunee 0-0 0-0 TBD TBD 0.0 0 NONE
Kiel 0-0 0-0 TBD TBD 0.0 0 NONE
New Holstein 0-0 0-0 TBD TBD 0.0 0 NONE
North Fond du Lac 0-0 0-0 TBD TBD 0.0 0 NONE
Oostburg 0-0 0-0 TBD TBD 0.0 0 NONE
Sheboygan Falls 0-0 0-0 TBD TBD 0.0 0 NONE
St. Lawrence Seminary 0-0 0-0 TBD TBD 0.0 0 NONE
Sturgeon Bay 0-0 0-0 TBD TBD 0.0 0 NONE
Two Rivers 0-0 0-0 TBD TBD 0.0 0 NONE
Valders 0-0 0-0 TBD TBD 0.0 0 NONE

Sectional 3A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Brodhead 0-0 0-0 TBD TBD 0.0 0 NONE
Dodgeville 0-0 0-0 TBD TBD 0.0 0 NONE
Edgerton (WI) 0-0 0-0 TBD TBD 0.0 0 NONE
Edgewood 0-0 0-0 TBD TBD 0.0 0 NONE
Evansville 0-0 0-0 TBD TBD 0.0 0 NONE
Lodi 0-0 0-0 TBD TBD 0.0 0 NONE
Marshall 0-0 0-0 TBD TBD 0.0 0 NONE
Platteville 0-0 0-0 TBD TBD 0.0 0 NONE
Poynette 0-0 0-0 TBD TBD 0.0 0 NONE
Prairie du Chien 0-0 0-0 TBD TBD 0.0 0 NONE
Richland Center 0-0 0-0 TBD TBD 0.0 0 NONE
River Valley 0-0 0-0 TBD TBD 0.0 0 NONE
Turner 0-0 0-0 TBD TBD 0.0 0 NONE

Sectional 3B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Berlin 0-0 0-0 TBD TBD 0.0 0 NONE
Columbus 0-0 0-0 TBD TBD 0.0 0 NONE
Kewaskum 0-0 0-0 TBD TBD 0.0 0 NONE
Laconia 0-0 0-0 TBD TBD 0.0 0 NONE
Lomira 0-0 0-0 TBD TBD 0.0 0 NONE
Mayville 0-0 0-0 TBD TBD 0.0 0 NONE
Omro 0-0 0-0 TBD TBD 0.0 0 NONE
Ripon 0-0 0-0 TBD TBD 0.0 0 NONE
Watertown Luther Prep 0-0 0-0 TBD TBD 0.0 0 NONE
Waupun 0-0 0-0 TBD TBD 0.0 0 NONE
Wautoma 0-0 0-0 TBD TBD 0.0 0 NONE
Winneconne 0-0 0-0 TBD TBD 0.0 0 NONE

Sectional 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Brown Deer 0-0 0-0 TBD TBD 0.0 0 NONE
Cristo Rey Jesuit 0-0 0-0 TBD TBD 0.0 0 NONE
Dominican 0-0 0-0 TBD TBD 0.0 0 NONE
Kettle Moraine Lutheran 0-0 0-0 TBD TBD 0.0 0 NONE
Lake Country Lutheran 0-0 0-0 TBD TBD 0.0 0 NONE
Milwaukee Carmen 0-0 0-0 TBD TBD 0.0 0 NONE
Milwaukee Collegiate Academy 0-0 0-0 TBD TBD 0.0 0 NONE
Milwaukee Golda Meir 0-0 0-0 TBD TBD 0.0 0 NONE
Milwaukee University School 0-0 0-0 TBD TBD 0.0 0 NONE
Obama School of Career Tech 0-0 0-0 TBD TBD 0.0 0 NONE
St. Anthony 0-0 0-0 TBD TBD 0.0 0 NONE
Tenor/Veritas 0-0 0-0 TBD TBD 0.0 0 NONE

Sectional 4B Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Big Foot 0-0 0-0 TBD TBD 0.0 0 NONE
Clinton 0-0 0-0 TBD TBD 0.0 0 NONE
East Troy 0-0 0-0 TBD TBD 0.0 0 NONE
Kenosha Reuther 0-0 0-0 TBD TBD 0.0 0 NONE
Lake Mills 0-0 0-0 TBD TBD 0.0 0 NONE
Lakeside Lutheran 0-0 0-0 TBD TBD 0.0 0 NONE
Martin Luther 0-0 0-0 TBD TBD 0.0 0 NONE
Racine St. Catherines 0-0 0-0 TBD TBD 0.0 0 NONE
Shoreland Lutheran 0-0 0-0 TBD TBD 0.0 0 NONE
St. Francis (WI) 0-0 0-0 TBD TBD 0.0 0 NONE
St. John's NW Military Academy 0-0 0-0 TBD TBD 0.0 0 NONE
St. Thomas More 0-0 0-0 TBD TBD 0.0 0 NONE
Whitewater 0-0 0-0 TBD TBD 0.0 0 NONE