| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | at East Grand Forks | W 8-4 F | 8AA | 27.6 | 3:00 PM | East Grand Forks | |||
| Fri | Apr 10 | vs South Ridge | PPD | 7A | 56.6 | 4:30 PM | Al Nyberg Field | |||
| Sat | Apr 11 | at Proctor | PPD | 7AA | 30.7 | 11:00 AM | Proctor - Terry Egerdahl Field | |||
| Fri | Apr 17 | Princeton | PPD | 5AAA | 54.9 | 6:30 PM | Sauk Rapids-Rice | |||
| Tue | Apr 21 | International Falls | W 4-1 F | 7AA | 22.3 | 1:00 PM | Virginia | |||
| Wed | Apr 22 | at Rock Ridge | L 8-1 F | 7AAA | 36.9 | 4:30 PM | Frandsen Bank & Trust Field | |||
| Fri | Apr 24 | at Cherry | W 12-0 F | 7A | 32.1 | 5:00 PM | Cherry | |||
| Sat | Apr 25 | vs Sartell | L 3-1 F | 8AAA | 72.9 | 1:00 PM | Hibbing | |||
| Sat | Apr 25 | vs Sartell | L 9-3 F | 8AAA | 72.9 | 4:00 PM | Hibbing | |||
| Mon | Apr 27 | at Mesabi East | PPD | 7AA | 23.2 | 4:00 PM | Mesabi East | |||
| Tue | Apr 28 | vs Greenway/Nashwauk-Keewatin | W 11-6 F | 7AA | 27.2 | 1:00 PM | Hibbing - Al Nyberg Field | |||
| Thu | Apr 30 | vs Duluth Denfeld | Report Score | 7AAA | 30.1 | 4:30 PM | Hibbing - Al Nyberg Field | |||
| Thu | Apr 30 | vs Duluth Denfeld | Report Score | 7AAA | 30.1 | 6:30 PM | Hibbing - Al Nyberg Field | |||
| Fri | May 01 | at Hermantown | 7AAA | 51.0 | 4:30 PM | Centricity Park | ||||
| Thu | May 07 | at Cloquet | 7AAA | 65.2 | 4:30 PM | Mettner Field | ||||
| Fri | May 08 | vs Hermantown | 7AAA | 51.0 | 4:30 PM | Al Nyberg Field | ||||
| Mon | May 11 | vs Grand Rapids | 7AAA | 62.7 | 4:30 PM | Hibbing - Al Nyberg Field | ||||
| Tue | May 12 | vs Rock Ridge | 7AAA | 36.9 | 4:30 PM | Hibbing - Al Nyberg Field | ||||
| Fri | May 15 |
Cloquet
Hibbing Proctor Roseau |
32.0 | 5:00 PM | Hibbing | |||||
| Tue | May 19 | at Superior | 4:30 PM | Superior | ||||||
| Wed | May 20 | at Duluth Marshall | 7AA | 75.4 | 12:30 PM | Marshall School, Duluth | ||||
| Thu | May 21 | at Grand Rapids | 7AAA | 62.7 | 4:30 PM | Grand Rapids |