| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 13 | at St. Paul Central | Report Score | 4AAAA | 54.4 | 4:30 PM | Toni Stone Stadium | |||
| Wed | Apr 22 | vs Minneapolis Washburn | L 6-0 F | 6AAAA | 29.6 | 4:30 PM | Van Cleve Recreation Center | |||
| Sat | Apr 25 | vs Minneapolis Roosevelt | L 7-5 F | 3AAA | 54.5 | 4:00 PM | Neiman Sports Complex | |||
| Tue | Apr 28 | at Minneapolis Southwest | L 9-2 F | 3AAA | 44.8 | 7:00 PM | Parade Stadium | |||
| Sat | May 02 | vs Minneapolis North | 5AA | 7.3 | 4:00 PM | Van Cleve Recreation Center | ||||
| Mon | May 04 | vs St. Paul Como Park | 4AAA | 19.9 | 4:30 PM | Van Cleve Recreation Center | ||||
| Tue | May 05 | at Minneapolis Camden | 6AAA | 16.9 | 4:00 PM | Dick Cassidy Field | ||||
| Thu | May 07 | vs Minneapolis Edison | 6AAA | 49.5 | 4:00 PM | Van Cleve Recreation Center | ||||
| Fri | May 08 | at Breck | 5AA | 22.1 | 4:30 PM | Breck School | ||||
| Tue | May 12 | at Minneapolis Roosevelt | 3AAA | 54.5 | 4:00 PM | National Sports Center | ||||
| Thu | May 14 | vs Minneapolis Southwest | 3AAA | 44.8 | 4:00 PM | Van Cleve Recreation Center | ||||
Tournament |
||||||||||
| Fri | May 15 |
vs
Kasson-Mantorville vs Concordia Academy vs Orono vs St. Cloud Cathedral vs Westonka vs Delano vs Providence Academy |
25.1 | 3:00 PM | Delano Municipal Field | |||||
| Mon | May 18 | at St. Paul Johnson | 4AAA | 24.7 | 4:30 PM | St. Paul Johnson | ||||
| Tue | May 19 | at Minneapolis Washburn | 6AAAA | 29.6 | 4:00 PM | Killebrew Field - Pearl Park | ||||
| Thu | May 21 | at Bloomington Kennedy | 6AAAA | 53.2 | 7:00 PM | Red Haddox Field | ||||