| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | Orono | L 16-0 F | 6AAA | 111.8 | 4:30 PM | Benilde-St. Margaret's | |||
| Wed | Apr 08 | at Centennial | L 5-2 F | 7AAAA | 119.0 | 4:30 PM | Centennial | |||
| Tue | Apr 14 | at St. Paul Johnson | W 43-1 F | 4AAA | 24.7 | 4:30 PM | St. Paul Johnson | |||
| Fri | Apr 17 | vs Minneapolis Edison | Report Score | 6AAA | 50.1 | 6:00 PM | NE Athletic Field | |||
| Sat | Apr 18 | vs Robbinsdale Armstrong | PPD | 6AAAA | 47.3 | 1:30 PM | Robbinsdale Cooper | |||
| Sat | Apr 18 | at Minneapolis North | PPD | 5AA | 7.3 | 4:00 PM | Bethune Park | |||
| Sat | Apr 18 | at Robbinsdale Cooper | PPD | 6AAA | 52.0 | 4:00 PM | Robbinsdale Cooper | |||
| Mon | Apr 20 | vs St. Paul Highland Park | W 11-0 F | 3AAA | 24.9 | 4:30 PM | Neiman Athletic Complex | |||
| Wed | Apr 22 | at Simley | L 13-6 F | 3AAA | 53.6 | 4:30 PM | Simley | |||
| Fri | Apr 24 | vs Simley | Report Score | 3AAA | 53.6 | 6:00 PM | Neiman Sports Complex | |||
| Fri | Apr 24 | vs Spring Lake Park | L 5-4 F | 5AAAA | 98.9 | 6:00 PM | Neiman Sports Complex | |||
| Sat | Apr 25 | at Minneapolis South | W 7-5 F | 4AAA | 11.4 | 4:00 PM | Neiman Sports Complex | |||
| Tue | Apr 28 | vs Minneapolis Washburn | W 11-1 F | 6AAAA | 36.3 | 4:00 PM | Neiman Sports Complex | |||
| Thu | Apr 30 | at Minneapolis Southwest | W 7-5 F | 3AAA | 47.3 | 4:00 PM | Parade Stadium | |||
| Fri | May 01 | at Bloomington Kennedy | L 5-2 F | 6AAAA | 60.4 | 4:30 PM | Haddox Field | |||
| Sat | May 02 |
TBD
Benilde-St. Margaret's Holy Angels Minneapolis Roosevelt |
Report Score | 104.3 | 11:00 AM | Benilde-St. Margaret's | ||||
| Tue | May 05 | vs Minneapolis Edison | 6AAA | 50.1 | 4:00 PM | Neiman Sports Complex | ||||
| Thu | May 07 | vs Minneapolis Camden | 6AAA | 17.4 | 4:00 PM | Neiman Sports Complex | ||||
| Fri | May 08 | at Mounds Park Academy | 4AA | 23.2 | 4:30 PM | Mounds Park Academy | ||||
| Tue | May 12 | vs Minneapolis South | 4AAA | 11.4 | 4:00 PM | National Sports Center | ||||
| Thu | May 14 | at Minneapolis Washburn | 6AAAA | 36.3 | 4:00 PM | Killebrew Field - Pearl Park | ||||
| Tue | May 19 | vs Minneapolis Southwest | 3AAA | 47.3 | 4:00 PM | Neiman Sports Complex | ||||
| Wed | May 20 | vs Richfield | 3AAA | 52.4 | 6:00 PM | Neiman Sports Complex |