Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 08 | vs New Ulm | L 6-3 F | 2AAA | 91.9 | 4:30 PM | Mound Westonka | |||
Fri | Apr 11 | vs Benilde-St. Margaret's | L 4-3 F | 6AAA | 125.8 | 4:30 PM | Westonka | |||
Mon | Apr 14 | vs Southwest Christian | W 6-0 F | 5AA | 95.9 | 4:30 PM | Westonka | |||
Wed | Apr 16 | at St. Francis | L 3-0 F | 5AAA | 106.0 | 5:00 PM | St. Francis | |||
Thu | Apr 17 | at Delano | L 3-0 F | 6AAA | 119.7 | 4:30 PM | Delano Municipal Field | |||
Tue | Apr 22 | vs Hutchinson | L 7-0 F | 8AAA | 99.3 | 4:30 PM | Westonka | |||
Fri | Apr 25 | vs Orono | W 7-4 F | 6AAA | 112.5 | 4:30 PM | Westonka | |||
Tue | Apr 29 | at Southwest Christian | L 5-4 F | 5AA | 95.9 | 7:00 PM | Cologne | |||
Thu | May 01 | vs Jordan | W 14-0 F | 2AAA | 66.9 | 4:30 PM | Westonka | |||
Fri | May 02 | vs Minneapolis Edison | W 6-5 F | 6AAA | 82.7 | 4:30 PM | Westonka | |||
Mon | May 05 | at Holy Family Catholic | L 10-6 F | 5AA | 93.2 | 4:30 PM | Victoria Lions Park | |||
Tue | May 06 | vs Delano | L 14-1 F | 6AAA | 119.7 | 4:30 PM | Westonka | |||
Thu | May 08 | at Hutchinson | L 12-4 F | 8AAA | 99.3 | 4:30 PM | Hutchinson | |||
Tue | May 13 | vs Holy Family Catholic | L 15-7 F | 5AA | 93.2 | 4:30 PM | Westonka | |||
Wed | May 14 | at St. Peter | PPD | 2AAA | 96.4 | 5:00 PM | Veteran's Park Field 1 | |||
Tournament |
||||||||||
Sat | May 17 |
vs
Minneapolis South |
W 7-3 F | 4AAA | 76.4 | 10:00 AM | Delano Municipal Field | |||
Sat | May 17 |
vs
Kasson-Mantorville |
W 5-3 F | 1AAA | 75.6 | 3:00 PM | Delano | |||
Thu | May 22 | at Jordan | W 13-3 F | 2AAA | 66.9 | 7:00 PM | Jordan Mini Met | |||
Fri | May 23 | vs DeLaSalle | Report Score | 6AAA | 88.2 | 4:30 PM | Westonka |