Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | at DeLaSalle | W 12-3 F | 6AAA | 85.0 | 7:00 PM | Neiman Sports Complex | |||
Fri | Apr 11 | at Minneapolis Edison | W 12-3 F | 6AAA | 74.5 | 6:00 PM | Northeast Athletic Fields | |||
Tue | Apr 15 | at Dassel-Cokato | W 10-5 F | 5AA | 54.3 | 4:30 PM | Cokato Kernels Field | |||
Wed | Apr 16 | at Becker | W 4-1 F | 5AAA | 72.6 | 4:00 PM | Becker- Eppard Field | |||
Thu | Apr 17 | vs Mound Westonka | W 3-0 F | 6AAA | 80.2 | 4:30 PM | Delano Municipal Field | |||
Tue | Apr 22 | at Jordan | L 6-3 F | 2AAA | 65.4 | 7:00 PM | Jordan Mini Met | |||
Sat | Apr 26 | vs Southwest Christian | L 6-3 F | 5AA | 94.1 | 12:00 PM | Delano Municipal Field | |||
Sat | Apr 26 | at Benilde-St. Margaret's | W 3-1 F | 6AAA | 119.1 | 2:00 PM | Benilde-St. Margaret's School | |||
Tue | Apr 29 | vs Hutchinson | L 11-6 F | 8AAA | 99.5 | 7:00 PM | Delano Municipal Field | |||
Fri | May 02 | vs Orono | W 11-1 F | 6AAA | 109.9 | 7:00 PM | Delano Municipal Field | |||
Tue | May 06 | at Mound Westonka | W 14-1 F | 6AAA | 80.2 | 4:30 PM | Westonka | |||
Thu | May 08 | vs Jordan | W 10-5 F | 2AAA | 65.4 | 7:00 PM | Delano Municipal Field | |||
Tue | May 13 | at Southwest Christian | W 7-3 F | 5AA | 94.1 | 7:00 PM | Cologne | |||
Tournament |
||||||||||
Thu | May 15 |
vs
Concordia Academy |
W 4-1 F | 4AA | 64.2 | 7:30 PM | Delano Municipal Field | |||
Sat | May 17 |
vs
Zimmerman |
W 8-0 F | 5AAA | 44.3 | 12:30 PM | Delano Municipal Field | |||
Sat | May 17 |
vs
Orono |
W 10-4 F | 6AAA | 109.9 | 5:30 PM | Delano | |||
Mon | May 19 | at Holy Family Catholic | T 3-3 F/10 | 5AA | 91.6 | 4:30 PM | Holy Family Catholic | |||
Mon | May 19 | at Holy Family Catholic | PPD | 5AA | 91.6 | 6:30 PM | Victoria | |||
Thu | May 22 | vs Monticello | Report Score | 5AAA | 125.9 | 7:00 PM | Delano Municipal Field | |||
Fri | May 23 | at Hutchinson | Report Score | 8AAA | 99.5 | 4:00 PM | Hutchinson |