| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Apr 08 | at Bloomington Kennedy | W 2-1 F | 6AAAA | 37.9 | 4:30 PM | Red Haddox Field | |||
| Fri | Apr 10 | at Richfield | W 11-6 F | 3AAA | 54.8 | 4:30 PM | Richfield Baseball Field | |||
| Mon | Apr 13 | vs Holy Angels | L 10-4 F | 3AAA | 97.0 | 4:00 PM | Palm Field | |||
| Wed | Apr 15 | vs Fridley | W 6-2 F | 5AAA | 32.1 | 4:30 PM | Palm Field | |||
| Thu | Apr 16 | vs Robbinsdale Cooper | W 12-2 F | 6AAA | 47.6 | 4:30 PM | Palm Field | |||
| Sat | Apr 18 |
Cannon Falls
Minneapolis Southwest Minneapolis Washburn St. Anthony Village |
PPD | 24.9 | 5:00 PM | John Burch Park | ||||
| Mon | Apr 20 | vs DeLaSalle | L 8-5 F | 6AAA | 49.3 | 4:30 PM | Palm Field | |||
| Wed | Apr 22 | at Park Center/Col Hghts/Maranatha | L 2-1 F | 5AAAA | 83.7 | 4:30 PM | Park Center | |||
| Fri | Apr 24 | vs Minnehaha Academy | W 4-2 F | 4AA | 40.1 | 4:00 PM | Palm Field | |||
| Sat | Apr 25 | vs Perham | L 5-2 F | 8AA | 77.7 | 10:30 AM | Palm Field | |||
| Sat | Apr 25 | vs Coon Rapids | L 4-1 F | 7AAAA | 37.5 | 3:30 PM | Palm Field | |||
| Tue | Apr 28 | vs Bloomington Kennedy | W 9-4 F | 6AAAA | 37.9 | 7:00 PM | Palm Field | |||
| Wed | Apr 29 | vs Richfield | W 9-1 F | 3AAA | 54.8 | 4:30 PM | Palm Field | |||
Tournament |
||||||||||
| Sat | May 02 |
vs
North Branch |
7AAA | 14.5 | 10:00 AM | Hinckley-Finlayson | ||||
| Sat | May 02 |
vs
North Branch vs Hinckley-Finlayson vs Esko |
14.5 | 12:30 PM | Hinckley-Finlayson - 2nd Round | |||||
| Mon | May 04 | at Holy Angels | 3AAA | 97.0 | 4:30 PM | Donaldson Park | ||||
| Wed | May 06 | at Fridley | 5AAA | 32.1 | 4:30 PM | Fridley | ||||
| Fri | May 08 | at DeLaSalle | 6AAA | 49.3 | 4:30 PM | Parade Stadium | ||||
| Mon | May 11 | vs Park Center/Col Hghts/Maranatha | 5AAAA | 83.7 | 4:30 PM | Palm Field | ||||
| Wed | May 13 | at Robbinsdale Cooper | 6AAA | 47.6 | 4:30 PM | Robbinsdale Cooper | ||||
| Mon | May 18 | vs Totino-Grace | 5AAA | 96.9 | 7:00 PM | Palm Field | ||||
| Thu | May 21 | at Delano | 6AAA | 85.5 | 7:00 PM | Delano City Field | ||||