Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | vs Byron | W 5-4 F | 1AAA | 75.7 | 5:00 PM | Kasson-Mantorville | |||
Sat | Apr 12 | at Cannon Falls | L 2-0 F | 1AA | 104.3 | 3:00 PM | John Burch Park | |||
Mon | Apr 14 | at Pine Island | L 7-3 F | 1AA | 99.0 | 5:00 PM | Pine Island | |||
Tue | Apr 15 | vs Rochester Lourdes | L 9-2 F | 1AA | 87.8 | 5:00 PM | Kasson-Mantorville | |||
Thu | Apr 17 | vs Pine Island | L 5-2 F | 1AA | 99.0 | 4:00 PM | Kasson-Mantorville | |||
Tue | Apr 22 | at Stewartville | W 10-2 F | 1AAA | 68.0 | 4:30 PM | Stewartville | |||
Tue | Apr 22 | at Stewartville | L 10-2 F | 1AAA | 68.0 | 6:30 PM | Stewartville | |||
Fri | Apr 25 | vs Northfield | W 3-2 F | 1AAA | 130.3 | 7:00 PM | Kasson-Mantorville | |||
Wed | Apr 30 | vs Goodhue | W 12-2 F | 1A | 55.0 | 4:00 PM | Kasson-Mantorville | |||
Fri | May 02 | at Faribault | W 6-5 F | 1AAA | 48.0 | 5:00 PM | Faribault Bell Field | |||
Wed | May 07 | at Byron | L 9-3 F | 1AAA | 75.7 | 4:00 PM | Byron | |||
Fri | May 09 | at Zumbrota-Mazeppa | W 13-8 F | 1AA | 66.5 | 5:00 PM | Zumbrota-Mazeppa | |||
Sat | May 10 | at Winona | L 4-2 F | 1AAA | 49.1 | 12:00 PM | Winona State | |||
Mon | May 12 | vs Zumbrota-Mazeppa | W 6-0 F | 1AA | 66.5 | 7:00 PM | Kasson-Mantorville | |||
Tue | May 13 | at Lake City | L 3-2 F | 1AA | 52.5 | 5:00 PM | Lake City | |||
Tournament |
||||||||||
Sat | May 17 |
vs
Pine City |
W 14-4 F | 7AA | 39.0 | 10:00 AM | Delano Municipal Field | |||
Sat | May 17 |
vs
Mound Westonka |
L 5-3 F | 6AAA | 82.4 | 3:00 PM | Delano | |||
Mon | May 19 | vs Austin | W 3-2 F | 1AAA | 73.5 | 4:30 PM | Kasson-Mantorville | |||
Tue | May 20 | at Lakeville South | PPD | 1AAAA | 122.4 | 5:00 PM | Lakeville South |