| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Apr 15 | at Rock Ridge | W 8-7 F | 7AAA | 40.0 | 4:30 PM | Rock Ridge | |||
| Thu | Apr 16 | at Anoka | W 11-9 F | 7AAAA | 97.6 | 2:00 PM | Anoka | |||
| Thu | Apr 16 | at Anoka | L 1-0 F | 7AAAA | 97.6 | 4:30 PM | Anoka | |||
| Fri | Apr 17 | at Coon Rapids | PPD | 7AAAA | 44.9 | 4:30 PM | Coon Rapids | |||
| Mon | Apr 20 | vs Superior | W 10-3 F | 4:30 PM | Grand Rapids | |||||
| Wed | Apr 22 | Duluth East | L 11-10 F | 7AAAA | 61.2 | 11:00 AM | Hermantown | |||
| Fri | Apr 24 | vs Bemidji | L 7-4 F | 8AAAA | 71.7 | 4:00 PM | Grand Rapids | |||
| Fri | Apr 24 | vs Bemidji | W 4-3 F | 8AAAA | 71.7 | 6:00 PM | Grand Rapids | |||
| Tue | Apr 28 | vs Hermantown | L 3-2 F | 7AAA | 59.5 | 4:30 PM | Grand Rapids | |||
| Fri | May 01 | at St. Cloud | Report Score | 8AAAA | 68.7 | 4:30 PM | St. Cloud Tech | |||
| Sat | May 02 | at Minnetonka | Report Score | 2AAAA | 102.2 | 8:00 AM | Minnetonka | |||
| Sat | May 02 | Totino-Grace | Report Score | 5AAA | 100.0 | 10:30 AM | Minnetonka | |||
| Tue | May 05 | at Cloquet | 7AAA | 72.3 | 4:30 PM | Mettner Field | ||||
| Wed | May 06 | vs Duluth Denfeld | 7AAA | 28.7 | 2:30 PM | Grand Rapids | ||||
| Wed | May 06 | vs Duluth Denfeld | 7AAA | 28.7 | 4:30 PM | Grand Rapids | ||||
| Mon | May 11 | at Hibbing | 7AAA | 49.0 | 4:30 PM | Hibbing - Al Nyberg Field | ||||
| Tue | May 12 | at Duluth Marshall | 7AA | 77.1 | 4:00 PM | Wade Stadium | ||||
| Thu | May 14 | vs Proctor | 7AA | 43.0 | 4:30 PM | Grand Rapids | ||||
| Fri | May 15 | at Brainerd | 8AAAA | 49.6 | 4:30 PM | Brainerd | ||||
Tournament |
||||||||||
| Fri | May 15 |
vs
Morris Area/Chokio-Alberta vs Rocori vs Red Wing |
69.0 | 6:00 PM | Springer Ball Park | |||||
| Tue | May 19 | at Hermantown | 7AAA | 59.5 | 4:30 PM | Centricity Park-Fichtner Field | ||||
| Thu | May 21 | vs Hibbing | 7AAA | 49.0 | 4:30 PM | Grand Rapids | ||||