| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 09 | at Triton | W 3-1 F | 2AA | 22.3 | 4:30 PM | Triton | |||
| Sat | Apr 11 | Spring Grove | W 16-7 F | 1A | 14.8 | 11:00 AM | Riverland CC | |||
| Sat | Apr 11 | Houston | PPD | 1A | 17.7 | 1:00 PM | Riverland CC | |||
| Mon | Apr 13 | at New Richland-H-E-G | W 13-0 F/5 | 1A | 51.6 | 4:00 PM | Jeff Reese Field, New Richland | |||
| Thu | Apr 16 | at Waterville-Elysian-Morristown | W 11-10 F | 1A | 33.1 | 4:30 PM | Waterville-Elysian-Morristown | |||
| Fri | Apr 17 | at Mankato Loyola | PPD | 2A | 45.7 | 6:30 PM | ISG Field | |||
| Tue | Apr 21 | vs Martin County West | W 13-3 F | 2A | 21.0 | 4:30 PM | United South Central | |||
| Thu | Apr 23 | at Blooming Prairie | L 6-0 F | 1A | 43.8 | 4:30 PM | Blooming Prairie | |||
| Fri | Apr 24 | vs Randolph | W 4-3 F | 2AA | 44.2 | 4:30 PM | United South Central | |||
| Sat | Apr 25 | vs Lyle/Austin Pacelli | L 2-0 F | 1A | 49.1 | 11:00 AM | United South Central | |||
| Wed | Apr 29 | vs Hayfield | L 5-3 F | 1A | 32.1 | 3:30 PM | United South Central | |||
| Thu | Apr 30 | at Janesville-Waldorf-Pemberton | Report Score | 1A | 56.5 | 4:30 PM | Janesville-Waldorf-Pemberton | |||
| Fri | May 01 | vs Southland | 1A | 59.4 | 4:30 PM | United South Central | ||||
| Mon | May 04 | at Maple River | 2AA | 40.8 | 4:30 PM | Maple River | ||||
| Thu | May 07 | vs Kenyon-Wanamingo | 1A | 35.4 | 4:30 PM | United South Central | ||||
| Sat | May 09 |
Martin County West
St. James Area United South Central |
47.9 | 2:00 PM | St. James Area | |||||
| Tue | May 12 | vs Springfield | 2A | 56.2 | 4:30 PM | United South Central | ||||
| Thu | May 14 | vs Medford | 1A | 43.0 | 4:30 PM | United South Central | ||||
| Fri | May 15 | at Martin Luther/G-H-EC/Truman | 2A | 20.1 | 6:30 PM | Truman |