Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | vs Byron | W 5-4 F | 1AAA | 74.7 | 5:00 PM | Kasson-Mantorville | |||
Sat | Apr 12 | at Cannon Falls | L 2-0 F | 1AA | 84.0 | 3:00 PM | John Burch Park | |||
Mon | Apr 14 | at Pine Island | L 7-3 F | 1AA | 96.5 | 5:00 PM | Pine Island | |||
Tue | Apr 15 | vs Rochester Lourdes | L 9-2 F | 1AA | 65.8 | 5:00 PM | Kasson-Mantorville | |||
Thu | Apr 17 | vs Pine Island | L 5-2 F | 1AA | 96.5 | 4:00 PM | Kasson-Mantorville | |||
Tue | Apr 22 | at Stewartville | W 10-2 F | 1AAA | 56.1 | 4:30 PM | Stewartville | |||
Tue | Apr 22 | at Stewartville | L 10-2 F | 1AAA | 56.1 | 6:30 PM | Stewartville | |||
Fri | Apr 25 | vs Northfield | W 3-2 F | 1AAA | 93.1 | 7:00 PM | Kasson-Mantorville | |||
Wed | Apr 30 | vs Goodhue | W 12-2 F | 1A | 51.4 | 4:00 PM | Kasson-Mantorville | |||
Fri | May 02 | at Faribault | W 6-5 F | 1AAA | 35.5 | 5:00 PM | Faribault Bell Field | |||
Wed | May 07 | at Byron | L 9-3 F | 1AAA | 74.7 | 4:00 PM | Byron | |||
Fri | May 09 | at Zumbrota-Mazeppa | W 13-8 F | 1AA | 63.7 | 5:00 PM | Zumbrota-Mazeppa | |||
Sat | May 10 | at Winona | L 4-2 F | 1AAA | 38.7 | 12:00 PM | Winona State | |||
Mon | May 12 | vs Zumbrota-Mazeppa | Report Score | 1AA | 63.7 | 7:00 PM | Kasson-Mantorville | |||
Tue | May 13 | at Lake City | 1AA | 39.5 | 5:00 PM | Lake City | ||||
Fri | May 16 | Pine City | 7AA | 31.1 | 7:15 PM | Delano Municipal Field | ||||
Sat | May 17 |
Concordia Academy
Delano Kasson-Mantorville Minneapolis South Mound Westonka Orono Pine City Zimmerman |
38.2 | 10:00 AM | Delano Municipal Field | |||||
Mon | May 19 | vs Austin | 1AAA | 70.4 | 7:00 PM | Kasson-Mantorville | ||||
Tue | May 20 | at Lakeville South | 1AAAA | 109.4 | 5:00 PM | Lakeville South |