| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 26 | vs Ottertail Central | W 5-1 F | 6AA | 65.2 | 4:00 PM | New York Mills | |||
| Fri | Apr 26 | at Ottertail Central | W 14-13 F | 6AA | 65.2 | 6:00 PM | New York Mills | |||
| Mon | Apr 29 | vs Bertha-Hewitt/Verndale | W 6-2 F | 6A | 46.9 | 4:00 PM | New York Mills | |||
| Mon | Apr 29 | vs Bertha-Hewitt/Verndale | W 6-3 F | 6A | 46.9 | 6:00 PM | New York Mills | |||
| Tue | Apr 30 | at Sebeka | W 7-1 F | 6A | 53.1 | 4:00 PM | Sebeka | |||
| Tue | Apr 30 | at Sebeka | W 10-0 F | 6A | 53.1 | 5:30 PM | Sebeka | |||
| Thu | May 02 | vs Wadena-Deer Creek | W 11-1 F | 6AA | 65.6 | 4:30 PM | New York Mills | |||
| Fri | May 03 | at Menahga | W 6-1 F | 6A | 53.6 | 4:00 PM | Menahga | |||
| Fri | May 03 | at Menahga | W 9-8 F/8 | 6A | 53.6 | 5:30 PM | Menahga | |||
| Tue | May 07 | vs Perham | W 15-2 F | 8AA | 62.5 | 4:30 PM | New York Mills | |||
| Thu | May 09 | at Parkers Prairie | W 8-1 F | 6A | 40.1 | 4:00 PM | Parkers Prairie | |||
| Thu | May 09 | at Parkers Prairie | W 12-1 F | 6A | 40.1 | 5:30 PM | Parkers Prairie | |||
| Tue | May 14 | vs Pillager | W 10-0 F | 6A | 38.6 | 4:00 PM | New York Mills | |||
| Tue | May 14 | vs Pillager | W 7-1 F | 6A | 38.6 | 5:30 PM | New York Mills | |||
Fosston Invitational |
||||||||||
| Wed | May 15 |
vs
Bagley |
W 12-0 F | 8AA | 45.0 | 9:00 AM | Fosston | |||
| Wed | May 15 |
vs
Lake Park-Audubon |
W 14-1 F | 6A | 59.1 | 10:30 AM | Fosston | |||
| Wed | May 15 |
vs
Wadena-Deer Creek |
W 8-5 F | 6AA | 65.6 | 2:00 PM | Fosston | |||
| Fri | May 17 | vs NCE/U-H | L 15-6 F | 8A | 88.9 | 5:00 PM | New York Mills | |||
| Thu | May 30 | Bertha-Hewitt/Verndale | W 8-7 F | 6A | 46.9 | 4:30 PM | Pelican Rapids | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 21 | vs Walker-Hackensack-Akeley | W 18-1 F | 6A | 29.8 | 5:00 PM | New York Mills | |||
| Thu | May 23 | Lake Park-Audubon | W 12-2 F/6 | 6A | 59.1 | 4:00 PM | Frazee | |||
| Thu | May 23 | at Frazee | L 8-7 F | L | 6A | 85.8 | 5:30 PM | Frazee | ||
| Tue | May 28 | Parkers Prairie | W 10-1 F | 6A | 40.1 | 4:00 PM | Pelican Rapids | |||
| Tue | May 28 | Lake Park-Audubon | W 9-0 F | 6A | 59.1 | 5:30 PM | Pelican Rapids | |||
| Thu | May 30 | Frazee | W 5-0 F | 6A | 85.8 | 3:00 PM | Pelican Rapids | |||
| Thu | May 30 | Bertha-Hewitt/Verndale | W 12-0 F | 6A | 46.9 | 6:00 PM | Pelican Rapids |