|
| Thursday, September 29, 2011 |
|
|
|
|
|
|
| Friday, September 30, 2011 |
|
|
|
|
| | | at Clinton-Graceville-Beardsley | FINAL | |
|
|
| | | at Kittson County Central | FINAL | |
|
|
|
| |
|
| | | at St. Paul Acad./Mounds Park Aca | FINAL | |
|
|
| | | at St. Paul Humboldt | FINAL | |
|
|
|
| | | at Minneapolis Henry | FINAL | |
|
|
| | | at Thief River Falls | FINAL | |
|
|
|
| |
|
| |
|
| | | at Atwater-Cosmos-Grove City | FINAL | |
|
| |
|
| |
|
|
| | | at Bloomington Kennedy | FINAL | |
|
|
|
| |
|
| |
|
| |
|
|
| | | at Chisago Lakes Area | FINAL | |
|
|
|
|
| | | at Concordia Academy-Roseville | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Dilworth-Glyndon-Felton | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Gibbon-Fairfax-Winthrop | FINAL | |
|
|
| | | at Granada-Huntley-EC/M.L. | FINAL | |
|
|
|
| |
|
|
| | | at Hillcrest Lutheran Academy | FINAL | |
|
|
|
| | | at Hills-Beaver Creek | FINAL | |
|
| |
|
| | | at Holy Family Catholic | FINAL | |
|
|
| | | at Howard Lake-Waverly-Winsted | FINAL | |
|
|
|
|
| | | at Jackson County Central | FINAL | |
|
|
|
| | | at Janesville-Waldorf-Pemberton | FINAL | |
|
| |
|
| | | at Kasson-Mantorville | FINAL | |
|
| |
|
| |
|
|
| | | at Lac qui Parle Valley | FINAL | |
|
|
|
| | | at Lake Park-Audubon | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Minneapolis Washburn | FINAL | |
|
|
|
|
| | | at Minnesota Valley Lutheran | FINAL | |
|
|
|
| |
|
| |
|
| | | at New Richland-H-E-G | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Providence Academy | FINAL | |
|
|
|
| |
|
| | | at Renville County West | FINAL | |
|
|
| | | at Robbinsdale Cooper | FINAL | |
|
|
|
| | | at Rochester John Marshall | FINAL | |
|
| |
|
| |
|
| | | at Rushford-Peterson | FINAL | |
|
| |
|
| |
|
| |
|
| | | at Sleepy Eye Saint Mary's | FINAL | |
|
| |
|
|
| | | at St. Anthony Village | FINAL | |
|
|
|
| |
|
| | | at St. Croix Lutheran | FINAL | |
|
| |
|
|
| | | at St. Michael-Albertville | FINAL | |
|
|
|
|
| | | at St. Thomas Academy | FINAL | |
|
|
|
| |
|
| |
|
| | | at United South Central | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Westbrook-Walnut Grove | FINAL | |
|
|
|
| |
|
| |
|
| |
|
|
| | | at Sartell-St. Stephen | FINAL | |
|
|
|
| |
|
|
| | | at Lake of the Woods | FINAL | |
|
|
|
| | | at St. Paul - Bakken | FINAL | |
|
| |
|
| |
|
|
| | | at Mountain Iron-Buhl | FINAL | |
|
|
|
| |
|
| |
|
| | | at Lester Prairie/Holy Trinity | FINAL | |
|
| |
|
|
| | | at Robbinsdale Armstrong | FINAL | |
|
|
|
| | | at University of St. Thomas | FINAL | |
|
| |
|
| Saturday, October 1, 2011 |
|
|
|
|
| | | at Minneapolis Southwest | FINAL | |
|
|
| | | at Benilde-St. Margaret's | FINAL | |
|
|
|
| | | at Cedar Mountain/Comfrey | FINAL | |
|
| |
|
| | | at St. Paul Highland Park | FINAL | |
|
|
| | | at MN Academy for the Deaf | FINAL | |
|
|
|
| | | at Littlefork-Big Falls | FINAL | |
|
| |
|
| | | at Minnehaha Academy | FINAL | |
|
| |
|
|
|
|
|
|