|
| Friday, September 9, 2011 |
|
|
|
|
| | | at Minneapolis Edison | FINAL | |
|
|
| | | at Minneapolis South | FINAL | |
|
|
|
| |
|
| | | at St. Paul Humboldt | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Benilde-St. Margaret's | FINAL | |
|
| |
|
| |
|
|
| | | at Bloomington Jefferson | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Buffalo Lake-Hector-Stewart | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Cedar Mountain/Comfrey | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Concordia Academy-Roseville | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Gibbon-Fairfax-Winthrop | FINAL | |
|
| |
|
| | | at Granada-Huntley-EC/M.L. | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at Howard Lake-Waverly-Winsted | FINAL | |
|
|
| | | at International Falls | FINAL | |
|
|
|
| | | at Janesville-Waldorf-Pemberton | FINAL | |
|
|
| | | at Kasson-Mantorville | FINAL | |
|
|
|
|
| | | at Kerkhoven-Murdock-Sunburg | FINAL | |
|
|
|
| |
|
| | | at Lac qui Parle Valley | FINAL | |
|
| |
|
| | | at Lake Park-Audubon | FINAL | |
|
| |
|
| | | at Lester Prairie/Holy Trinity | FINAL | |
|
|
| | | at LeSueur-Henderson | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Martin County West | FINAL | |
|
|
|
| |
|
| |
|
| | | at Montgomery-Lonsdale | FINAL | |
|
| |
|
| |
|
| |
|
|
| | | at Norman County East | FINAL | |
|
|
|
| | | at Norman County West | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Plainview-Elgin-Millville | FINAL | |
|
|
|
| |
|
|
| | | at Renville County West | FINAL | |
|
|
|
| | | at Robbinsdale Armstrong | FINAL | |
|
|
| | | at Rochester Century | FINAL | |
|
|
|
| | | at Rochester John Marshall | FINAL | |
|
| |
|
| |
|
| | | at Rushford-Peterson | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at St. Anthony Village | FINAL | |
|
| |
|
| |
|
|
| | | at St. Paul - Bakken | FINAL | |
|
|
|
| | | at St. Thomas Academy | FINAL | |
|
| |
|
| | | at Thief River Falls | FINAL | |
|
| |
|
| |
|
| |
|
|
| | | at Waterville-Elysian-Morristown | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| | | at Park of Cottage Grove | FINAL | |
|
| |
|
| | | at Morris Area/Chokio-Alberta | F/OT | |
|
|
| | | at Concordia-St. Paul | FINAL | |
|
|
|
|
| | | at Dilworth-Glyndon-Felton | FINAL | |
|
|
|
| |
|
| |
|
| |
|
|
| | | at Mt. Lake/Butterfield-Odin | FINAL | |
|
|
|
| | | at Moose Lake-Willow River | FINAL | |
|
|
| | | at Littlefork-Big Falls | FINAL | |
|
|
|
| | | at Lake of the Woods | FINAL | |
|
| |
|
| |
|
|
|
| Saturday, September 10, 2011 |
|
|
|
|
| | | at Holy Family Catholic | FINAL | |
|
|
| | | at Minnesota Valley Lutheran | FINAL | |
|
|
|
| | | at Mountain Iron-Buhl | FINAL | |
|
|
| | | at St. Paul - Griffin | FINAL | |
|
|
|
| | | at MN Academy for the Deaf | FINAL | |
|
| |
|
|
|