|
| Thursday, October 13, 2011 |
|
|
|
|
| | | at Kittson County Central | FINAL | |
|
| |
|
| |
|
| | | at Moose Lake-Willow River | FINAL | |
|
| |
|
| | | at St. Paul - Griffin | FINAL | |
|
| |
|
| |
|
|
|
|
|
|
| | | at Clinton-Graceville-Beardsley | FINAL | |
|
|
| | | at Minneapolis Henry | FINAL | |
|
|
|
| | | at St. Paul Acad./Mounds Park Aca | FINAL | |
|
|
| | | at Wheaton/Herman-Norcross | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| | | at Atwater-Cosmos-Grove City | FINAL | |
|
| |
|
| |
|
| | | at Bethlehem Academy | FINAL | |
|
| |
|
|
| | | at Bloomington Kennedy | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| | | at Cedar Mountain/Comfrey | FINAL | |
|
| |
|
| |
|
| |
|
| | | at Chisago Lakes Area | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Dilworth-Glyndon-Felton | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Eden Valley-Watkins | FINAL | |
|
|
|
| |
|
| |
|
| |
|
|
| | | at Gibbon-Fairfax-Winthrop | FINAL | |
|
|
|
|
| | | at Granada-Huntley-EC/M.L. | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Hinckley-Finlayson | FINAL | |
|
|
|
|
| | | at Holy Family Catholic | F/OT | |
|
|
|
|
| | | at International Falls | FINAL | |
|
|
|
| | | at Janesville-Waldorf-Pemberton | FINAL | |
|
|
| | | at Kasson-Mantorville | FINAL | |
|
|
|
|
| | | at Kerkhoven-Murdock-Sunburg | FINAL | |
|
|
|
| |
|
|
| | | at Lake Crystal-Wellcome Memorial | FINAL | |
|
|
|
| |
|
|
| | | at Lester Prairie/Holy Trinity | FINAL | |
|
|
|
| | | at LeSueur-Henderson | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Minneapolis Edison | FINAL | |
|
|
| | | at Minneapolis Washburn | FINAL | |
|
|
|
| |
|
|
| | | at Montgomery-Lonsdale | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at New Richland-H-E-G | FINAL | |
|
|
|
| |
|
| |
|
|
| | | at Norwood-Young America | FINAL | |
|
|
|
| |
|
| | | at Park of Cottage Grove | FINAL | |
|
| |
|
| |
|
|
| | | at Plainview-Elgin-Millville | FINAL | |
|
|
|
|
| | | at Providence Academy | FINAL | |
|
|
|
|
| | | at Robbinsdale Armstrong | FINAL | |
|
|
|
| | | at Robbinsdale Cooper | FINAL | |
|
|
| | | at Rochester Century | FINAL | |
|
|
|
| | | at Rochester John Marshall | FINAL | |
|
| |
|
| |
|
| |
|
|
| | | at Sleepy Eye Saint Mary's | FINAL | |
|
|
|
| |
|
| | | at St. Anthony Village | FINAL | |
|
| |
|
| |
|
| | | at St. Michael-Albertville | FINAL | |
|
|
| | | at St. Thomas Academy | FINAL | |
|
|
|
|
| | | at Thief River Falls | FINAL | |
|
|
|
| | | at Tracy-Milroy-Balaton | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| | | at Warren-Alvarado-Oslo | FINAL | |
|
|
| | | at Waterville-Elysian-Morristown | FINAL | |
|
|
|
|
| | | at Westbrook-Walnut Grove | FINAL | |
|
|
|
| |
|
|
| | | at Yellow Medicine East | FINAL | |
|
|
|
|
| | | at Sartell-St. Stephen | FINAL | |
|
|
|
| |
|
| | | at St. Paul - Bakken | FINAL | |
|
| |
|
| | | at Kelliher/Northome | FINAL | |
|
| |
|
|
| | | at Mountain Iron-Buhl | FINAL | |
|
|
|
| | | at Concordia Academy-Roseville | FINAL | |
|
| |
|
| |
|
| Saturday, October 15, 2011 |
|
|
|
|
| | | at St. Paul - Griffin | FINAL | |
|
|
|