|
| Thursday, October 6, 2011 |
|
|
|
|
| | | at St. Paul Humboldt | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at St. Paul Highland Park | FINAL | |
|
|
|
| | | at St. Paul - Bakken | FINAL | |
|
|
|
|
|
|
| | | at Minneapolis North | FINAL | |
|
|
| | | at Minneapolis South | FINAL | |
|
|
|
| | | at Minnehaha Academy | FINAL | |
|
| |
|
|
| | | at Bug-O-Nay-Ge-Shig | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Bloomington Jefferson | FINAL | |
|
| |
|
| |
|
| |
|
| | | at Buffalo Lake-Hector-Stewart | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Eden Valley-Watkins | FINAL | |
|
|
|
| | | at Edgerton/Ellsworth | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Glencoe-Silver Lake | FINAL | |
|
| |
|
| |
|
| |
|
|
| | | at Hinckley-Finlayson | FINAL | |
|
|
|
| |
|
|
| | | at International Falls | FINAL | |
|
|
|
| |
|
| | | at Lake of the Woods | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| | | at Martin County West | FINAL | |
|
| |
|
| | | at Montgomery-Lonsdale | FINAL | |
|
| |
|
|
| | | at Mt. Lake/Butterfield-Odin | FINAL | |
|
|
|
| | | at Murray County Central | FINAL | |
|
|
| | | at New London-Spicer | FINAL | |
|
|
|
| |
|
| | | at Norman County East | FINAL | |
|
| |
|
| | | at Norwood-Young America | FINAL | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Rochester Lourdes | FINAL | |
|
|
|
| |
|
|
| | | at Rushford-Peterson | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| | | at St. Croix Lutheran | FINAL | |
|
| |
|
| | | at St. Thomas Academy | FINAL | |
|
| |
|
|
| | | at Tracy-Milroy-Balaton | FINAL | |
|
|
|
| |
|
| |
|
| | | at Waterville-Elysian-Morristown | FINAL | |
|
| |
|
| |
|
| |
|
|
| | | at Yellow Medicine East | FINAL | |
|
|
|
| | | at Belle Plaine/Holy Family Acad | FINAL | |
|
|
| | | at Nashwauk-Keewatin | FINAL | |
|
|
|
| | | at Morris Area/Chokio-Alberta | FINAL | |
|
| |
|
| |
|
|
| | | at Norman County West | FINAL | |
|
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| | | at Concordia-St. Paul | FINAL | |
|
|
|
|
|
| Saturday, October 8, 2011 |
|
|
|
|
|
| | | at Russell-Tyler-Ruthton | FINAL | |
|
|
|
| | | at Minnesota Valley Lutheran | FINAL | |
|
| |
|
| |
|
|
| | | at Bethlehem Academy | FINAL | |
|
|
|
|
| | | at New Ulm Cathedral | FINAL | |
|
|
|
|
| | | at Kittson County Central | FINAL | |
|
|
|
|
|
|
|
|
| Tuesday, October 11, 2011 |
|
|
|
|
|
|